2012 Q1/UK & IE Universities

INDEX Facts
- Completed date:
04 Jan 2012
- Total URLs tested:
576,105
- Total tests run:
187,599,815
- Total number of PDF's:
14,065
- URLs failing functional tests:
3.02%
- Pages failing code standards:
83.90%
- Pages missing a title:
1.81%
- Pages failing accessibility level A:
28.48%
- Pages failing accessibility level AA:
97.11%
- Poorest code quality:
New College Stamford (http://www.stamford.ac.uk/) - 111,562 failures
- Fastest average response time:
The University of West London (http://www.uwl.ac.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
Organisation | Avg. Response | Download (kB/s) |
---|---|---|
The University of West London | 0.01 | 653.61 |
British College of Osteopathic Medicine | 0.01 | 1464.32 |
Neath Port Talbot College | 0.01 | 1850.30 |
Basingstoke College of Technology | 0.01 | 2083.09 |
Courtauld Institute of Art (University of London) | 0.01 | 3855.26 |
British School of Osteopathy | 0.01 | 1664.50 |
The School of Pharmacy (University of London) | 0.01 | 925.15 |
University of London Institute in Paris | 0.01 | 1757.01 |
Bournemouth University | 0.01 | 1107.76 |
Heythrop College (University of London) | 0.02 | 2677.39 |
St Mary's University College, Twickenham | 0.02 | 1798.99 |
University of Hertfordshire | 0.02 | 3021.68 |
Loughborough University | 0.02 | 1932.58 |
Cardiff University | 0.02 | 1954.60 |
Goldsmiths, University of London | 0.02 | 2314.23 |
Queen Mary, University of London | 0.02 | 5576.29 |
Kingston University | 0.02 | 1957.38 |
Stourbridge College | 0.02 | 930.30 |
Keele University | 0.02 | 2315.67 |
University of Central Lancashire | 0.02 | 683.75 |
Ealing, Hammersmith and West London College | 0.02 | 5320.97 |
School of Oriental and African Studies (University of London) | 0.02 | 2864.67 |
College of West Anglia | 0.02 | 1429.96 |
BPP University College Of Professional Studies Limited | 0.02 | 695.66 |
University of Chichester | 0.02 | 1995.02 |
Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 0.03 | 632.58 |
University of Cumbria | 0.03 | 1833.58 |
University of Southampton | 0.03 | 881.50 |
The University of Strathclyde | 0.03 | 2272.70 |
Royal Veterinary College (University of London) | 0.03 | 4916.77 |
Leeds Metropolitan University | 0.03 | 1800.55 |
Richmond, The American International University in London | 0.03 | 1225.57 |
University of Lincoln | 0.03 | 1837.64 |
University of the West of England, Bristol | 0.03 | 1178.18 |
North East Worcestershire College | 0.03 | 671.07 |
University of East London | 0.03 | 4561.45 |
University of the Arts London | 0.03 | 3802.43 |
The University of Manchester | 0.03 | 2801.58 |
Farnborough College of Technology | 0.03 | 2334.17 |
University of Wales Trinity Saint David | 0.03 | 1014.39 |
University of Brighton | 0.03 | 952.90 |
Ruskin College Oxford | 0.03 | 2223.75 |
Liverpool Community College | 0.03 | 785.15 |
Dearne Valley College | 0.03 | 5469.98 |
The University of Huddersfield | 0.03 | 2108.20 |
The University of Essex | 0.03 | 1122.05 |
Glasgow Caledonian University | 0.03 | 1382.74 |
Nottingham Trent University | 0.03 | 1020.70 |
University of the West of Scotland | 0.03 | 1918.60 |
The University of Gloucestershire | 0.03 | 1240.85 |
New College Telford | 0.03 | 1440.34 |
Swansea University | 0.03 | 2155.42 |
Staffordshire University | 0.03 | 1283.63 |
Greenwich School of Management | 0.03 | 831.16 |
Pembrokeshire College (Accredited College of University of Glamorgan) | 0.03 | 3192.47 |
University of Abertay Dundee | 0.03 | 1062.65 |
South Essex College of Further & Higher Education (Partner of the University of Essex) | 0.04 | 1594.45 |
Wigan and Leigh College | 0.04 | 2264.84 |
Exeter College | 0.04 | 862.41 |
University of Portsmouth | 0.04 | 2799.12 |
London Metropolitan University | 0.04 | 1693.29 |
Bangor University | 0.04 | 574.11 |
University of Wolverhampton | 0.04 | 1083.16 |
London South Bank University | 0.04 | 2257.46 |
Westminster Kingsway College | 0.04 | 1223.29 |
York St John University | 0.04 | 1596.41 |
Liverpool John Moores University | 0.04 | 1928.67 |
Tameside College | 0.04 | 139.16 |
Royal Holloway, University of London | 0.04 | 1752.19 |
Stockport College | 0.04 | 709.57 |
City College, Birmingham | 0.04 | 1742.36 |
University of Ulster | 0.04 | 645.26 |
Harper Adams University College | 0.04 | 2617.62 |
Oxford University | 0.04 | 940.27 |
University of Glasgow | 0.04 | 1568.88 |
Glyndwr University | 0.04 | 1231.70 |
Coleg Llandrillo Cymru | 0.04 | 1445.20 |
New College Nottingham | 0.04 | 47.64 |
London School of Commerce | 0.04 | 836.07 |
Peninsula College of Medicine & Dentistry | 0.04 | 1475.72 |
Newcastle University | 0.04 | 847.12 |
The University of Hull | 0.04 | 801.99 |
Imperial College London | 0.04 | 1841.90 |
University of Surrey | 0.04 | 846.59 |
South Nottingham College | 0.04 | 2110.15 |
University of Winchester | 0.04 | 2028.37 |
Newman University College, Birmingham | 0.04 | 570.88 |
De Montfort University | 0.04 | 2189.61 |
Lancaster University | 0.04 | 985.18 |
Heriot-Watt University, Edinburgh | 0.04 | 1147.89 |
Queen Margaret University, Edinburgh | 0.04 | 4.30 |
South Downs College | 0.04 | 2347.28 |
University of Sunderland | 0.04 | 1161.70 |
West Thames College | 0.04 | 1445.19 |
University of St Andrews | 0.04 | 2922.42 |
Roehampton University | 0.04 | 1034.31 |
LCA Business School, London | 0.05 | 395.20 |
Hull York Medical School | 0.05 | 2088.34 |
The University of Bradford | 0.05 | 277.88 |
The Manchester Metropolitan University | 0.05 | 1988.76 |
Moulton College | 0.05 | 807.16 |
Grimsby Institute of Further and Higher Education | 0.05 | 353.95 |
South Cheshire College | 0.05 | 705.51 |
Islamic College for Advanced Studies | 0.05 | 544.79 |
Leeds City College | 0.05 | 1829.22 |
University of Worcester | 0.05 | 2100.77 |
Chichester College | 0.05 | 1325.78 |
The University of York | 0.05 | 661.12 |
King's College London (University of London) | 0.05 | 1158.25 |
Aberystwyth University | 0.05 | 4032.32 |
University Centre Peterborough | 0.05 | 638.86 |
The University of Warwick | 0.05 | 5178.80 |
Yorkshire Coast College of Further and Higher Education | 0.05 | 265.87 |
Cleveland College of Art and Design | 0.05 | 1401.04 |
Warwickshire College | 0.05 | 1406.31 |
Teesside University | 0.05 | 863.73 |
Birmingham City University | 0.05 | 1749.87 |
Southport College | 0.05 | 2358.18 |
Southampton Solent University | 0.05 | 825.44 |
Plymouth University | 0.06 | 712.92 |
European School of Osteopathy | 0.06 | 1534.66 |
North Lindsey College | 0.06 | 1143.55 |
Askham Bryan College | 0.06 | 917.64 |
University of Exeter | 0.06 | 2799.52 |
The University of Salford | 0.06 | 958.48 |
Hopwood Hall College | 0.06 | 1242.98 |
City University | 0.06 | 1359.17 |
The University of Reading | 0.06 | 5006.25 |
University of Northampton | 0.06 | 522.22 |
The University of Liverpool | 0.06 | 1778.45 |
Bedford College | 0.06 | 2439.51 |
Mid Cheshire College | 0.06 | 1007.83 |
Bath Spa University | 0.06 | 2227.12 |
Kirklees College | 0.06 | 2112.93 |
Accrington & Rossendale College | 0.06 | 3602.13 |
University of Dundee | 0.06 | 1473.04 |
Gloucestershire College | 0.07 | 400.30 |
London Electronics College | 0.07 | 1303.13 |
Queen's University Belfast | 0.07 | 1803.53 |
Hereford College of Arts | 0.07 | 575.85 |
Dudley College of Technology | 0.07 | 1185.61 |
Doncaster College | 0.07 | 1476.24 |
Mountview Academy of Theatre Arts | 0.07 | 768.57 |
University of Wales, Newport | 0.07 | 720.38 |
University of Bristol | 0.07 | 2101.55 |
Anglia Ruskin University | 0.07 | 298.14 |
University of Glamorgan, Cardiff and Pontypridd | 0.07 | 309.20 |
Canterbury Christ Church University | 0.07 | 3872.39 |
Leeds College of Art | 0.07 | 577.39 |
University of Leicester | 0.07 | 1341.64 |
York College | 0.07 | 1110.38 |
Bridgwater College | 0.07 | 631.28 |
Sheffield Hallam University | 0.07 | 1473.78 |
The University of Aberdeen | 0.07 | 1654.53 |
UCP Marjon - University College Plymouth St Mark & St John | 0.07 | 1212.08 |
Stranmillis University College: A College of Queen's University Belfast | 0.07 | 958.79 |
Coventry University | 0.07 | 891.00 |
Wiltshire College | 0.07 | 1567.14 |
Edinburgh Napier University | 0.07 | 917.61 |
Northumberland College | 0.08 | 1210.48 |
East Riding College | 0.08 | 5539.24 |
Wakefield College | 0.08 | 549.69 |
The University of Sheffield | 0.08 | 1859.83 |
British Institute of Technology & E-commerce | 0.08 | 1248.85 |
Blackburn College | 0.08 | 1609.41 |
Newcastle College | 0.08 | 266.58 |
Newham College of Further Education | 0.08 | 296.26 |
City of Westminster College | 0.08 | 1299.13 |
Leeds Trinity University College (Formerly Leeds Trinity and All Saints) | 0.09 | 1710.19 |
Sparsholt College Hampshire | 0.09 | 874.23 |
Aston University, Birmingham | 0.09 | 1211.70 |
City of Bath College | 0.09 | 1658.77 |
University of Bolton | 0.09 | 1391.53 |
New College Durham | 0.09 | 839.87 |
University College London (University of London) | 0.09 | 2494.64 |
Cliff College | 0.09 | 529.77 |
The London College, UCK | 0.09 | 195.77 |
Coleg Menai | 0.10 | 1054.35 |
Bristol, City of Bristol College | 0.10 | 1222.17 |
Regent's College, London (incorporating Regent's Business School, London) | 0.10 | 1017.31 |
Loughborough College | 0.10 | 1575.80 |
City College Coventry | 0.10 | 765.67 |
University College Falmouth | 0.10 | 4294.05 |
Somerset College of Arts and Technology | 0.10 | 1647.50 |
South Devon College | 0.10 | 2099.01 |
Anglo European College of Chiropractic | 0.10 | 1065.81 |
Nazarene Theological College | 0.10 | 833.63 |
The Glasgow School of Art | 0.10 | 776.82 |
Walsall College | 0.10 | 1207.43 |
Medway School of Pharmacy | 0.10 | 1679.19 |
North Warwickshire and Hinckley College | 0.11 | 842.10 |
Durham University | 0.11 | 741.35 |
Birkbeck, University of London | 0.11 | 2659.39 |
European Business School, London | 0.12 | 1453.37 |
Rose Bruford College | 0.12 | 1248.02 |
Leicester College | 0.12 | 429.54 |
Northbrook College Sussex | 0.12 | 3319.60 |
European School of Economics | 0.12 | 377.27 |
Brooklands College | 0.12 | 832.49 |
Stratford upon Avon College | 0.12 | 2687.01 |
Havering College of Further and Higher Education | 0.12 | 516.61 |
ifs School of Finance | 0.12 | 841.93 |
University of Bath | 0.12 | 5426.70 |
University of the Highlands and Islands | 0.13 | 331.83 |
Bishop Grosseteste University College Lincoln | 0.13 | 3137.24 |
Cornwall College | 0.13 | 1388.63 |
Hull College | 0.13 | 315.13 |
Sheffield College | 0.13 | 1348.19 |
Robert Gordon University | 0.13 | 726.65 |
Scottish Agricultural College | 0.13 | 1555.98 |
Royal Academy of Dance | 0.14 | 1372.61 |
Solihull College | 0.14 | 423.51 |
Holborn College | 0.14 | 1992.21 |
University for the Creative Arts | 0.14 | 686.10 |
Norwich University College Of The Arts | 0.14 | 1274.69 |
St George's, University of London | 0.14 | 1363.67 |
Plymouth College of Art (formerly Plymouth College of Art and Design) | 0.14 | 456.27 |
University of Leeds | 0.14 | 1637.18 |
Warrington Collegiate | 0.15 | 4111.30 |
Coleg Sir Gar / Carmarthenshire College | 0.15 | 880.88 |
Bristol Filton College | 0.15 | 138.22 |
Petroc | 0.15 | 760.63 |
Middlesex University | 0.15 | 1227.84 |
SAE Institute | 0.15 | 157.46 |
The University of Edinburgh | 0.15 | 974.38 |
West Cheshire College | 0.15 | 95.03 |
Edge Hill University | 0.16 | 1510.23 |
University of Westminster | 0.16 | 967.16 |
NESCOT, Surrey | 0.16 | 1797.16 |
Central School of Speech and Drama, University of London | 0.16 | 2142.33 |
Colchester Institute | 0.16 | 1404.69 |
Oxford Brookes University | 0.16 | 299.91 |
Buckinghamshire New University | 0.16 | 530.10 |
Liverpool Hope University | 0.17 | 1649.88 |
Leeds College of Music | 0.17 | 756.40 |
Kensington College of Business | 0.17 | 1348.88 |
University Campus Suffolk (UCS) | 0.17 | 1786.39 |
Craven College | 0.17 | 1115.28 |
Royal Agricultural College | 0.17 | 4138.42 |
The University of Nottingham | 0.17 | 203.28 |
University of Chester | 0.18 | 857.00 |
Northumbria University | 0.18 | 1023.02 |
New College Stamford | 0.18 | 625.03 |
Brooksby Melton College | 0.19 | 1050.87 |
South Tyneside College | 0.20 | 427.16 |
Truro and Penwith College (Formerly Truro College) | 0.20 | 254.10 |
Bishop Burton College | 0.20 | 1264.93 |
Duchy College | 0.20 | 844.47 |
London School of Science and Technology | 0.20 | 367.99 |
The University of Stirling | 0.20 | 2860.69 |
Bradford College: An Associate College of Leeds Metropolitan University | 0.21 | 3025.97 |
Guildford College of Further and Higher Education | 0.21 | 1207.42 |
The College of Law | 0.22 | 867.58 |
Stephenson College Coalville | 0.22 | 233.11 |
Gower College Swansea | 0.22 | 85.51 |
University College Birmingham | 0.23 | 1521.50 |
Blackpool and The Fylde College An Associate College of Lancaster University | 0.23 | 2502.40 |
Uxbridge College | 0.23 | 1655.71 |
Myerscough College | 0.23 | 2493.07 |
London School of Economics and Political Science (University of London) | 0.23 | 3081.53 |
University of East Anglia | 0.23 | 1422.88 |
University of Derby | 0.23 | 630.38 |
American InterContinental University - London | 0.23 | 170.36 |
The University of Buckingham | 0.24 | 1454.69 |
University of Greenwich | 0.24 | 1221.14 |
East Surrey College (incorporating Reigate School of Art, Design and Media) | 0.24 | 1649.18 |
Brighton and Sussex Medical School | 0.25 | 1247.73 |
Worcester College of Technology | 0.25 | 1183.80 |
University of Sussex | 0.25 | 5797.45 |
Lakes College - West Cumbria | 0.26 | 467.66 |
North Glasgow College | 0.27 | 172.12 |
University of Cambridge | 0.27 | 1822.42 |
Rotherham College of Arts and Technology | 0.27 | 1268.87 |
Croydon College | 0.28 | 1809.79 |
The College of Agriculture, Food and Rural Enterprise | 0.29 | 572.02 |
St Helens College | 0.29 | 103.26 |
Lincoln College | 0.30 | 1234.37 |
Swindon College | 0.30 | 1950.94 |
City of Sunderland College | 0.34 | 98.12 |
Easton College | 0.34 | 249.07 |
Birmingham Metropolitan College (Formerly Matthew Boulton College) | 0.35 | 1461.37 |
Brunel University | 0.35 | 66.39 |
Writtle College | 0.36 | 1128.12 |
University of Wales Institute, Cardiff (UWIC) | 0.36 | 641.02 |
The Arts University College at Bournemouth (Formerly Arts Institute at Bournemouth) | 0.37 | 2549.67 |
The Liverpool Institute for Performing Arts | 0.38 | 2085.20 |
Ravensbourne | 0.39 | 93.67 |
Barking and Dagenham College | 0.39 | 380.82 |
University of Bedfordshire | 0.41 | 531.90 |
Wirral Metropolitan College | 0.41 | 1258.59 |
The University of Birmingham | 0.50 | 2719.44 |
The Manchester College | 0.55 | 1344.82 |
Swansea Metropolitan University | 0.55 | 1394.53 |
Tyne Metropolitan College | 0.69 | 1324.79 |
Norwich City College of Further and Higher Education (an Associate College of UEA) | 1.62 | 1247.53 |
Organisation | A | AA |
---|---|---|
University College Birmingham | 100.00 | 96.80 |
The University of Birmingham | 100.00 | 54.40 |
Warwickshire College | 100.00 | 37.60 |
The University of Manchester | 100.00 | 32.00 |
LCA Business School, London | 100.00 | 31.25 |
The University of Hull | 100.00 | 6.40 |
University Campus Suffolk (UCS) | 100.00 | 5.60 |
Middlesex University | 100.00 | 1.60 |
Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 100.00 | 1.60 |
British College of Osteopathic Medicine | 100.00 | 1.15 |
The Liverpool Institute for Performing Arts | 100.00 | 0.80 |
University College Falmouth | 100.00 | 0.80 |
University of Derby | 100.00 | 0.80 |
Anglo European College of Chiropractic | 100.00 | 0.00 |
Bishop Burton College | 100.00 | 0.00 |
Central School of Speech and Drama, University of London | 100.00 | 0.00 |
Chichester College | 100.00 | 0.00 |
Dearne Valley College | 100.00 | 0.00 |
East Riding College | 100.00 | 0.00 |
Heriot-Watt University, Edinburgh | 100.00 | 0.00 |
Hull College | 100.00 | 0.00 |
King's College London (University of London) | 100.00 | 0.00 |
Leeds College of Art | 100.00 | 0.00 |
Newham College of Further Education | 100.00 | 0.00 |
Northbrook College Sussex | 100.00 | 0.00 |
Robert Gordon University | 100.00 | 0.00 |
Royal Agricultural College | 100.00 | 0.00 |
School of Oriental and African Studies (University of London) | 100.00 | 0.00 |
Solihull College | 100.00 | 0.00 |
Stockport College | 100.00 | 0.00 |
The College of Agriculture, Food and Rural Enterprise | 100.00 | 0.00 |
The Glasgow School of Art | 100.00 | 0.00 |
The University of Sheffield | 100.00 | 0.00 |
University of Bristol | 100.00 | 0.00 |
University of Cumbria | 100.00 | 0.00 |
University of Glamorgan, Cardiff and Pontypridd | 100.00 | 0.00 |
University of London Institute in Paris | 100.00 | 0.00 |
Walsall College | 100.00 | 0.00 |
Warrington Collegiate | 100.00 | 0.00 |
West Cheshire College | 100.00 | 0.00 |
West Thames College | 100.00 | 0.00 |
Grimsby Institute of Further and Higher Education | 99.20 | 19.20 |
Exeter College | 99.20 | 0.80 |
University of the Arts London | 99.20 | 0.80 |
Bishop Grosseteste University College Lincoln | 99.20 | 0.00 |
Cliff College | 99.20 | 0.00 |
Duchy College | 99.20 | 0.00 |
Dudley College of Technology | 99.20 | 0.00 |
Keele University | 99.20 | 0.00 |
The University of Strathclyde | 99.20 | 0.00 |
University of Glasgow | 99.20 | 0.00 |
University of Wales, Newport | 99.20 | 0.00 |
Uxbridge College | 99.20 | 0.00 |
Writtle College | 99.20 | 0.00 |
NESCOT, Surrey | 98.78 | 0.00 |
Stratford upon Avon College | 98.40 | 64.80 |
City of Sunderland College | 98.40 | 10.40 |
Guildford College of Further and Higher Education | 98.40 | 7.20 |
The University of Buckingham | 98.40 | 1.60 |
University of Wolverhampton | 98.40 | 1.60 |
University of Bolton | 98.40 | 0.80 |
BPP University College Of Professional Studies Limited | 98.40 | 0.00 |
Birmingham City University | 98.40 | 0.00 |
Colchester Institute | 98.40 | 0.00 |
Cornwall College | 98.40 | 0.00 |
East Surrey College (incorporating Reigate School of Art, Design and Media) | 98.40 | 0.00 |
Easton College | 98.40 | 0.00 |
Farnborough College of Technology | 98.40 | 0.00 |
Heythrop College (University of London) | 98.40 | 0.00 |
London School of Economics and Political Science (University of London) | 98.40 | 0.00 |
Nazarene Theological College | 98.40 | 0.00 |
Nottingham Trent University | 98.40 | 0.00 |
Peninsula College of Medicine & Dentistry | 98.40 | 0.00 |
South Cheshire College | 98.40 | 0.00 |
Southampton Solent University | 98.40 | 0.00 |
The School of Pharmacy (University of London) | 98.40 | 0.00 |
The University of Huddersfield | 98.40 | 0.00 |
Truro and Penwith College (Formerly Truro College) | 98.40 | 0.00 |
University of Worcester | 98.40 | 0.00 |
Cleveland College of Art and Design | 97.60 | 45.60 |
University of Cambridge | 97.60 | 42.40 |
University of the West of England, Bristol | 97.60 | 20.00 |
Royal Veterinary College (University of London) | 97.60 | 12.80 |
University of Abertay Dundee | 97.60 | 2.40 |
University of St Andrews | 97.60 | 0.80 |
Wirral Metropolitan College | 97.60 | 0.80 |
Leeds City College | 97.60 | 0.00 |
Petroc | 97.60 | 0.00 |
Royal Holloway, University of London | 97.60 | 0.00 |
Sheffield College | 97.60 | 0.00 |
Swansea Metropolitan University | 97.60 | 0.00 |
University of Dundee | 97.60 | 0.00 |
University of Exeter | 97.60 | 0.00 |
University of Southampton | 97.60 | 0.00 |
Aberystwyth University | 96.80 | 0.00 |
Plymouth University | 96.80 | 0.00 |
South Tyneside College | 96.80 | 0.00 |
St Helens College | 96.80 | 0.00 |
University of Central Lancashire | 96.80 | 0.00 |
University of Winchester | 96.80 | 0.00 |
The University of Warwick | 96.43 | 0.00 |
Glasgow Caledonian University | 96.00 | 4.80 |
Kingston University | 96.00 | 0.80 |
The University of York | 96.00 | 0.80 |
Bradford College: An Associate College of Leeds Metropolitan University | 96.00 | 0.00 |
Brighton and Sussex Medical School | 96.00 | 0.00 |
Gower College Swansea | 96.00 | 0.00 |
Newcastle University | 96.00 | 0.00 |
The University of Edinburgh | 96.00 | 0.00 |
The University of Liverpool | 96.00 | 0.00 |
University of Brighton | 96.00 | 0.00 |
University of Wales Institute, Cardiff (UWIC) | 96.00 | 0.00 |
University of Wales Trinity Saint David | 96.00 | 0.00 |
The University of Aberdeen | 95.20 | 32.00 |
Loughborough University | 95.20 | 15.20 |
City of Westminster College | 95.20 | 0.80 |
Bournemouth University | 95.20 | 0.00 |
Lancaster University | 95.20 | 0.00 |
Northumbria University | 95.20 | 0.00 |
Norwich University College Of The Arts | 95.20 | 0.00 |
University of the Highlands and Islands | 95.20 | 0.00 |
York College | 95.20 | 0.00 |
Mountview Academy of Theatre Arts | 94.74 | 0.00 |
Blackburn College | 94.40 | 4.00 |
Cardiff University | 94.40 | 0.00 |
Goldsmiths, University of London | 94.40 | 0.00 |
Queen Mary, University of London | 94.40 | 0.00 |
The University of Salford | 93.60 | 40.80 |
Liverpool Hope University | 93.60 | 0.00 |
Medway School of Pharmacy | 93.60 | 0.00 |
Ruskin College Oxford | 93.60 | 0.00 |
The University of Stirling | 93.60 | 0.00 |
University for the Creative Arts | 93.60 | 0.00 |
University of Sunderland | 93.60 | 0.00 |
De Montfort University | 92.80 | 60.80 |
Sheffield Hallam University | 92.80 | 20.00 |
Bridgwater College | 92.80 | 0.00 |
Craven College | 92.80 | 0.00 |
Liverpool Community College | 92.80 | 0.00 |
York St John University | 92.80 | 0.00 |
ifs School of Finance | 92.80 | 0.00 |
London South Bank University | 92.00 | 0.00 |
Tyne Metropolitan College | 92.00 | 0.00 |
University of Chichester | 91.20 | 1.60 |
University College London (University of London) | 91.20 | 0.80 |
City of Bath College | 91.20 | 0.00 |
Roehampton University | 91.20 | 0.00 |
University of East Anglia | 91.20 | 0.00 |
University of Northampton | 91.20 | 0.00 |
Bath Spa University | 90.40 | 60.00 |
University of the West of Scotland | 90.40 | 0.80 |
The University of Reading | 90.40 | 0.00 |
Wigan and Leigh College | 90.40 | 0.00 |
Canterbury Christ Church University | 89.60 | 6.40 |
University of Surrey | 89.60 | 3.20 |
New College Nottingham | 89.60 | 0.00 |
Brooksby Melton College | 88.80 | 0.00 |
Sparsholt College Hampshire | 88.80 | 0.00 |
Havering College of Further and Higher Education | 88.00 | 0.00 |
Ravensbourne | 88.00 | 0.00 |
Staffordshire University | 88.00 | 0.00 |
Norwich City College of Further and Higher Education (an Associate College of UEA) | 87.20 | 0.00 |
Queen Margaret University, Edinburgh | 87.20 | 0.00 |
Swansea University | 87.20 | 0.00 |
The University of Bradford | 87.20 | 0.00 |
Bristol, City of Bristol College | 86.40 | 0.00 |
Courtauld Institute of Art (University of London) | 86.40 | 0.00 |
University of Sussex | 86.40 | 0.00 |
Newman University College, Birmingham | 85.60 | 0.00 |
The Arts University College at Bournemouth (Formerly Arts Institute at Bournemouth) | 85.60 | 0.00 |
Oxford Brookes University | 84.80 | 12.00 |
University of Bath | 84.80 | 0.80 |
North East Worcestershire College | 84.00 | 0.80 |
London School of Science and Technology | 83.33 | 0.00 |
Plymouth College of Art (formerly Plymouth College of Art and Design) | 83.20 | 0.00 |
Wakefield College | 83.20 | 0.00 |
The Manchester Metropolitan University | 82.40 | 12.00 |
Hull York Medical School | 82.40 | 0.00 |
London Electronics College | 81.98 | 0.00 |
Queen's University Belfast | 81.60 | 0.00 |
The College of Law | 81.60 | 0.00 |
University of Chester | 81.60 | 0.00 |
College of West Anglia | 80.80 | 0.00 |
Leeds Metropolitan University | 80.80 | 0.00 |
University of Leeds | 80.00 | 0.00 |
The Manchester College | 79.20 | 0.00 |
Durham University | 78.40 | 0.00 |
Teesside University | 78.40 | 0.00 |
Edge Hill University | 77.60 | 0.80 |
Lakes College - West Cumbria | 76.80 | 0.00 |
UCP Marjon - University College Plymouth St Mark & St John | 76.80 | 0.00 |
Glyndwr University | 76.00 | 25.60 |
Kirklees College | 76.00 | 0.00 |
Somerset College of Arts and Technology | 76.00 | 0.00 |
University of East London | 76.00 | 0.00 |
University of Hertfordshire | 76.00 | 0.00 |
South Devon College | 75.20 | 0.00 |
Accrington & Rossendale College | 74.12 | 7.06 |
The University of Gloucestershire | 73.60 | 0.00 |
University of Ulster | 72.80 | 6.40 |
City University | 72.00 | 0.00 |
Liverpool John Moores University | 72.00 | 0.00 |
Tameside College | 71.13 | 2.06 |
Lincoln College | 70.40 | 4.00 |
Birkbeck, University of London | 70.40 | 1.60 |
Coventry University | 69.90 | 0.00 |
Scottish Agricultural College | 69.60 | 0.00 |
University of Portsmouth | 67.20 | 4.80 |
Regent's College, London (incorporating Regent's Business School, London) | 65.60 | 0.00 |
University of Lincoln | 64.80 | 0.80 |
Blackpool and The Fylde College An Associate College of Lancaster University | 64.80 | 0.00 |
Doncaster College | 64.80 | 0.00 |
London Metropolitan University | 64.80 | 0.00 |
Edinburgh Napier University | 64.00 | 0.80 |
Barking and Dagenham College | 63.20 | 0.00 |
Basingstoke College of Technology | 62.40 | 6.40 |
Coleg Llandrillo Cymru | 60.80 | 1.60 |
Wiltshire College | 60.00 | 0.00 |
Mid Cheshire College | 59.20 | 0.00 |
Islamic College for Advanced Studies | 56.80 | 0.00 |
Brunel University | 56.00 | 0.80 |
Pembrokeshire College (Accredited College of University of Glamorgan) | 55.20 | 0.00 |
Stranmillis University College: A College of Queen's University Belfast | 54.40 | 0.00 |
Hereford College of Arts | 52.00 | 0.00 |
University of Greenwich | 51.20 | 0.00 |
Anglia Ruskin University | 48.80 | 0.00 |
North Lindsey College | 48.00 | 0.00 |
St George's, University of London | 44.00 | 0.00 |
Richmond, The American International University in London | 41.60 | 0.00 |
Neath Port Talbot College | 37.60 | 0.00 |
New College Telford | 35.20 | 0.00 |
British School of Osteopathy | 32.80 | 0.80 |
Hopwood Hall College | 31.20 | 0.00 |
New College Stamford | 31.20 | 0.00 |
University Centre Peterborough | 28.00 | 0.00 |
South Nottingham College | 27.20 | 0.00 |
American InterContinental University - London | 25.60 | 0.00 |
European Business School, London | 24.80 | 0.00 |
Buckinghamshire New University | 24.00 | 2.40 |
European School of Economics | 24.00 | 0.00 |
Coleg Menai | 23.20 | 0.80 |
Holborn College | 23.20 | 0.00 |
London School of Commerce | 19.05 | 0.00 |
British Institute of Technology & E-commerce | 17.60 | 0.00 |
North Glasgow College | 16.80 | 4.00 |
North Warwickshire and Hinckley College | 16.00 | 0.00 |
Coleg Sir Gar / Carmarthenshire College | 15.20 | 1.60 |
University of Leicester | 15.20 | 0.00 |
University of Bedfordshire | 13.60 | 0.80 |
Leeds College of Music | 12.80 | 0.00 |
Southport College | 12.00 | 0.00 |
Bristol Filton College | 11.20 | 2.40 |
The University of West London | 11.20 | 0.00 |
Myerscough College | 8.00 | 0.00 |
Leicester College | 7.20 | 2.40 |
Brooklands College | 7.20 | 0.00 |
Gloucestershire College | 7.20 | 0.00 |
Loughborough College | 7.20 | 0.00 |
New College Durham | 7.20 | 0.00 |
South Downs College | 6.40 | 1.60 |
Leeds Trinity University College (Formerly Leeds Trinity and All Saints) | 6.40 | 0.80 |
The University of Nottingham | 6.40 | 0.00 |
Askham Bryan College | 5.60 | 0.00 |
Aston University, Birmingham | 4.80 | 0.80 |
Imperial College London | 4.80 | 0.80 |
City College, Birmingham | 4.80 | 0.00 |
Oxford University | 4.80 | 0.00 |
Stourbridge College | 4.00 | 0.80 |
Yorkshire Coast College of Further and Higher Education | 4.00 | 0.00 |
Moulton College | 3.20 | 1.60 |
Bangor University | 3.20 | 0.00 |
Bedford College | 3.20 | 0.00 |
Croydon College | 3.20 | 0.00 |
Northumberland College | 3.20 | 0.00 |
The University of Essex | 3.20 | 0.00 |
South Essex College of Further & Higher Education (Partner of the University of Essex) | 2.40 | 0.00 |
Stephenson College Coalville | 2.40 | 0.00 |
City College Coventry | 1.60 | 0.00 |
Harper Adams University College | 1.60 | 0.00 |
Swindon College | 1.60 | 0.00 |
