The Overall Mark is calculated as
follows:
Also, the following additions and subtractions are made:
This is how an Overall Mark would be calculated for an example website.
Sitemorse Test Results | Individual Mark | Weighting | |
---|---|---|---|
Function Diagnostics | <0.040 problems per page | 6/10 | + 6 x 36% (2.16) |
Quality Diagnostics | < 7 problems per page | 7/10 | + 7 x 18% (1.26) |
Performance |
<1,100ms
>= 270/sec |
7/10 | + 7 x 26% (1.82) |
Accessibility |
>=60% of pages pass A >= 5% of pages pass AA |
4/10 | + 4 x 20% (0.80) |
Metadata | First page FAIL | -0.25 | |
Broadband Speed Test | First page FAIL | -0.1 | |
Fast Broadband Speed Test | First page FAIL | -0.1 | |
Overall Sitemorse Mark: | 6 |
A summary of how all the individual mark are calculated.
Benchmark Score |
Function (per page) |
Quality (per page) |
Respose Time (miliseconds) |
Download Speed (kilobytes/sec) |
Compliant pages |
Failing words |
---|---|---|---|---|---|---|
10 | 0 | < 0.8 | < 100 | >= 270 | 100% | < 2% |
9 | < 0.010 | < 2 | < 150 | >= 210 | >= 94% | < 2.8% |
8 | < 0.018 | < 4.5 | < 225 | >= 150 | >= 80% | < 3.45% |
7 | < 0.030 | < 7 | < 350 | >= 120 | >= 60% | < 3.85% |
6 | < 0.040 | < 10 | < 500 | >= 96 | >= 50% | < 4% |
5 | < 0.075 | < 13 | < 700 | >= 72 | >= 40% | < 4.5% |
4 | < 0.090 | < 20 | < 900 | >= 48 | >= 27% | < 5% |
3 | < 0.150 | < 30 | < 1,100 | >= 30 | >= 15% | < 5.5% |
2 | < 0.200 | < 50 | < 1,300 | >= 18 | >= 10% | < 7% |
1 | < 0.250 | < 100 | < 1,500 | >= 6 | >= 5% | < 10% |
0 | >= 0.250 | >= 100 | < 1,500 | < 6 | < 5% | >= 10% |
Try Sitemorse
No credit card required.