2021 Q2/UK London-listed PLCs

INDEX Facts
- Completed date:
05 Apr 2021
- Total URLs tested:
846,895
- Total tests run:
275,334,189
- Total number of PDF's:
3,589
- URLs failing functional tests:
3.70%
- Pages failing code standards:
85.03%
- Pages missing a title:
1.62%
- Pages failing accessibility level A:
97.36%
- Pages failing accessibility level AA:
65.28%
- Poorest code quality:
Glencore (http://www.glencore.com/) - 227,935 failures
- Fastest average response time:
Renishaw PLC (http://www.renishaw.com/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 2.1 A and AA testing (0 means every page had an issue).
Organisation | Avg. Response | Download (kB/s) |
---|---|---|
Renishaw PLC | 0.01 | 4764.56 |
Topps Tiles PLC | 0.02 | 449.62 |
Custodian Reit PLC | 0.02 | 214.51 |
Wincanton PLC | 0.03 | 571.51 |
Vistry Group PLC | 0.03 | 2020.46 |
ConvaTec Group PLC | 0.04 | 275.60 |
NatWest Group PLV | 0.04 | 219.87 |
McKay Securities PLC | 0.04 | 1987.09 |
Polar Capital Technology Trust PLC | 0.04 | 250.97 |
Greggs PLC | 0.04 | 438.66 |
Empiric Student Property PLC | 0.04 | 2648.02 |
Foresight Solar Fund Limited | 0.04 | 118.08 |
Euromoney Institutional Invest. PLC | 0.05 | 1335.04 |
M&G Credit Income Investment Trust PLC | 0.05 | 675.10 |
Barclays | 0.05 | 5202.42 |
Big Yellow Group PLC | 0.05 | 1203.65 |
John Laing Group PLC | 0.05 | 738.81 |
Anglo American PLC | 0.05 | 532.82 |
Unite Group PLC | 0.05 | 2493.11 |
Wizz Air Holdings PLC | 0.05 | 928.78 |
Dunelm Group PLC | 0.05 | 316.75 |
Plus500 LTD | 0.05 | 185.96 |
Reckitt Benckiser Group PLC | 0.06 | 1040.94 |
Electrocomponents PLC | 0.06 | 760.07 |
Capita Group PLC | 0.06 | 936.94 |
Next PLC | 0.06 | 2018.61 |
Stock Spirits Group PLC | 0.06 | 563.09 |
Flutter Entertainment PLC | 0.06 | 1047.79 |
Auto Trader Group PLC | 0.06 | 358.31 |
Marston's PLC | 0.06 | 810.93 |
SIG PLC | 0.06 | 446.97 |
Barratt Developments PLC | 0.06 | 623.14 |
AEW UK REIT PLC | 0.06 | 1250.05 |
Future PLC | 0.06 | 2227.81 |
Card Factory PLC | 0.06 | 288.74 |
Imperial Brands PLC | 0.06 | 491.61 |
Biffa PLC | 0.06 | 494.31 |
SEGRO PLC | 0.06 | 263.77 |
VP PLC | 0.06 | 2362.37 |
Foxtons Group PLC | 0.06 | 277.46 |
Stagecoach Group PLC | 0.06 | 398.44 |
Hochschild Mining PLC | 0.07 | 551.63 |
Harbourvest Global Private Equity Limited | 0.07 | 422.79 |
SDCL Energy Efficiency Income Trust PLC | 0.07 | 553.46 |
TP ICAP | 0.07 | 1048.36 |
Britvic PLC | 0.07 | 331.20 |
Saga PLC | 0.07 | 337.94 |
Martin Currie Portfolio Inv Tst PLC | 0.07 | 279.78 |
TT Electronics PLC | 0.07 | 1019.41 |
BT Group PLC | 0.07 | 573.35 |
Caledonia Investments PLC | 0.07 | 812.32 |
Chemring Group PLC | 0.07 | 300.29 |
PPHE Hotel Group | 0.07 | 361.61 |
John Laing Environmental Assets Group Limited | 0.07 | 1697.01 |
Countryside Properties PLC | 0.07 | 1804.77 |
Just Group PLC | 0.07 | 3273.31 |
Chesnara PLC | 0.07 | 348.06 |
Wetherspoon (J.D.) PLC | 0.07 | 430.66 |
Intermediate Capital Group PLC | 0.07 | 266.33 |
Kier Group PLC | 0.07 | 526.66 |
Bunzl PLC | 0.07 | 427.63 |
Senior PLC | 0.07 | 500.44 |
Frasers Group PLC | 0.07 | 224.70 |
Galliford Try PLC | 0.07 | 354.92 |
RELX Group PLC | 0.07 | 371.79 |
Lloyds Banking Group PLC | 0.07 | 470.13 |
Astrazeneca PLC | 0.07 | 2459.53 |
ContourGlobal PLC | 0.07 | 493.84 |
Ultra Electronics Holdings PLC | 0.07 | 480.26 |
CVC Credit Partners European Opportunities Limited | 0.07 | 1820.32 |
St James's Place PLC | 0.07 | 190.28 |
Lancashire Holdings LD | 0.08 | 463.59 |
Henry Boot PLC | 0.08 | 547.38 |
DCC PLC | 0.08 | 388.81 |
Aviva PLC | 0.08 | 4116.64 |
Ferguson PLC | 0.08 | 1063.42 |
Coca-Cola HBC | 0.08 | 1505.31 |
Ashtead Group PLC | 0.08 | 470.95 |
Close Bros Group PLC | 0.08 | 515.90 |
Halma PLC | 0.08 | 288.68 |
IMI PLC | 0.08 | 1864.04 |
Baillie Gifford | 0.08 | 2084.01 |
AJ Bell PLC | 0.08 | 107.29 |
Triple Point Social Housing REIT PLC | 0.08 | 1527.46 |
Premier Foods PLC | 0.08 | 3414.92 |
Glencore | 0.08 | 45.84 |
ITV PLC | 0.08 | 636.23 |
Burberry Group PLC | 0.08 | 1419.24 |
Harworth Group PLC | 0.08 | 1205.70 |
Treatt PLC | 0.08 | 356.55 |
Signature Aviation PLC | 0.08 | 169.39 |
Regional Reit Limited | 0.08 | 291.46 |
Bellway PLC | 0.08 | 1027.70 |
Biotech Growth Trust PLC | 0.08 | 524.24 |
Antofagasta PLC | 0.08 | 261.26 |
JTC PLC | 0.08 | 376.48 |
Hays PLC | 0.09 | 188.52 |
Ruffer | 0.09 | 2351.08 |
Phoenix Group | 0.09 | 354.47 |
Clarkson | 0.09 | 600.46 |
Homeserve PLC | 0.09 | 405.90 |
Polar Capital Global | 0.09 | 147.08 |
Dechra Pharmaceuticals PLC | 0.09 | 2117.04 |
Anglo-Eastern Plantations PLC | 0.09 | 3344.50 |
Cls holdings | 0.09 | 2511.36 |
IP Group PLC | 0.09 | 451.17 |
Rotork PLC | 0.09 | 156.55 |
Virgin Money UK PLC | 0.09 | 459.51 |
Royal Mail PLC | 0.09 | 1095.57 |
GCP Infrastructure Investments Limited | 0.09 | 375.69 |
BHP Group PLC | 0.09 | 1099.24 |
Land Securities Group PLC | 0.09 | 730.21 |
Pharos Energy PLC | 0.09 | 172.50 |
Majedie Investments PLC | 0.09 | 165.38 |
Studio Retail Group PLC | 0.09 | 423.21 |
BATM Advanced Communications LD | 0.09 | 202.99 |
Hunting PLC | 0.09 | 329.32 |
Rightmove PLC | 0.09 | 582.43 |
Kingfisher PLC | 0.09 | 3391.32 |
Arrow Global Group PLC | 0.09 | 428.58 |
HICL Infrastructure | 0.09 | 615.26 |
Halfords Group PLC | 0.09 | 128.39 |
Pets At Home Group PLC | 0.09 | 110.50 |
Medica Group PLC | 0.09 | 965.49 |
National Grid PLC | 0.10 | 4213.52 |
Quilter PLC | 0.10 | 264.26 |
Securities Trust of Scotland PLC | 0.10 | 1591.01 |
Metro Bank PLC | 0.10 | 866.96 |
Wood Group (John) PLC | 0.10 | 556.68 |
Fresnillo PLC | 0.10 | 804.49 |
Rathbone Bros PLC | 0.10 | 483.59 |
Associated British Foods PLC | 0.10 | 708.97 |
Capital Gearing Trust | 0.10 | 398.59 |
IntegraFin Holdings PLC | 0.10 | 435.97 |
Inchcape | 0.10 | 2021.07 |
BARR (A.G.) PLC | 0.10 | 981.57 |
Watches of Switzerland Group PLC | 0.10 | 469.64 |
Marks & Spencer Group PLC | 0.10 | 98.99 |
Sainsbury (J) PLC | 0.10 | 201.22 |
Porvair PLC | 0.10 | 461.49 |
International Consolidated Airlines Group | 0.10 | 195.85 |
Zotefoams PLC | 0.10 | 1210.72 |
Palace Capital PLC | 0.10 | 1001.96 |
Rank Group PLC | 0.10 | 1731.60 |
Mitchells & Butlers PLC | 0.10 | 323.06 |
Vodafone Group PLC | 0.10 | 2036.39 |
Royal Dutch Shell A PLC | 0.10 | 268.74 |
Liontrust Asset Management PLC | 0.10 | 258.11 |
discoverIE Group PLC | 0.11 | 223.71 |
Motorpoint Group PLC | 0.11 | 167.90 |
Standard Life Inv Prop Inc Tst LD | 0.11 | 253.63 |
Vitec Group PLC | 0.11 | 464.57 |
Tullow Oil PLC | 0.11 | 207.38 |
On The Beach Group PLC | 0.11 | 366.59 |
Sirius Real Estate PLC | 0.11 | 1877.84 |
Diversified Gas & Oil PLC | 0.11 | 69.31 |
Bluefield Solar Income Fund Limited | 0.11 | 436.34 |
Derwent London PLC | 0.11 | 1565.01 |
KAZ Minerals PLC | 0.11 | 557.77 |
Aberforth Split Level Income Trust PLC | 0.11 | 323.18 |
Smurfit Kappa Group PLC | 0.11 | 444.34 |
Baillie Gifford Trusts | 0.11 | 1520.80 |
Tritax Big Box REIT PLC | 0.11 | 954.94 |
International Personal Finance PLC | 0.11 | 531.86 |
Norcros | 0.11 | 1432.82 |
Ten Entertainment Group PLC | 0.11 | 2575.25 |
Taylor Wimpey PLC | 0.11 | 227.47 |
The Gym Group PLC | 0.11 | 180.20 |
Hammerson PLC | 0.11 | 2394.72 |
Aveva Group PLC | 0.11 | 125.73 |
Shaftesbury PLC | 0.11 | 566.05 |
Standard Chartered PLC | 0.12 | 1105.46 |
Investec PLC | 0.12 | 1310.32 |
Onesavings Bank PLC | 0.12 | 603.76 |
Kainos Group PLC | 0.12 | 1158.29 |
Petrofac LD | 0.12 | 1874.27 |
Rolls-Royce Group PLC | 0.12 | 98.31 |
The Renewables Infrastructure Group Limited | 0.12 | 1327.17 |
Witan Inv Tst PLC | 0.12 | 831.46 |
Hill & Smith Hldgs PLC | 0.12 | 169.51 |
Aggreko PLC | 0.12 | 495.10 |
Spire Healthcare Group PLC | 0.12 | 160.47 |
Pearson PLC | 0.12 | 469.82 |
moneysupermarket.com Group PLC | 0.12 | 198.07 |
Avast PLC | 0.12 | 665.81 |
Headlam Group PLC | 0.12 | 655.46 |
Trifast PLC | 0.12 | 725.83 |
RHI Magnesita | 0.12 | 512.73 |
Morgan Advanced Materials Plc | 0.12 | 469.99 |
WH Smith PLC | 0.12 | 2039.13 |
4imprint | 0.12 | 90.77 |
Alliance Trust PLC | 0.12 | 6182.84 |
Bakkavor Group PLC | 0.12 | 675.95 |
Tritax EuroBox | 0.12 | 412.23 |
Hilton Food Group PLC | 0.12 | 334.13 |
North Atlantic Smaller Cos Inv Tst PLC | 0.12 | 285.31 |
Speedy Hire PLC | 0.12 | 2114.36 |
RPS Group PLC | 0.12 | 557.29 |
Troy Income & Growth Trust PLC | 0.12 | 2598.50 |
Throgmorton Trust PLC | 0.12 | 401.57 |
Compass Group PLC | 0.12 | 503.53 |
Go-Ahead Group PLC | 0.12 | 1651.57 |
Rentokil Initial PLC | 0.12 | 332.12 |
LSL Property Services PLC | 0.12 | 664.67 |
Safestore Holdings PLC | 0.12 | 373.02 |
Forterra PLC | 0.13 | 2558.83 |
Kenmare Resources PLC | 0.13 | 1437.59 |
St. Modwen Properties PLC | 0.13 | 995.16 |
M&G PLC | 0.13 | 268.97 |
Prudential PLC | 0.13 | 113.25 |
Law Debenture Corporation PLC | 0.13 | 451.96 |
Hostelworld Group PLC | 0.13 | 592.87 |
Informa PLC | 0.13 | 964.57 |
Gamesys Group PLC | 0.13 | 649.23 |
River and Mercantile Group PLC | 0.13 | 268.43 |
Capital & Regional PLC | 0.13 | 1199.33 |
RSA Insurance Group PLC | 0.13 | 642.05 |
CRH | 0.13 | 1659.44 |
United Utilities Group PLC | 0.13 | 562.13 |
Ferrexpo PLC | 0.13 | 428.95 |
IG Group Holdings PLC | 0.14 | 1285.95 |
Spirax-Sarco Engineering PLC | 0.14 | 2982.15 |
DWF Group PLC | 0.14 | 324.17 |
Ashmore Group PLC | 0.14 | 150.87 |
Serco Group PLC | 0.14 | 538.93 |
Scottish & Southern Energy PLC | 0.14 | 552.69 |
Premier Oil PLC | 0.14 | 1114.30 |
Vesuvius Plc | 0.14 | 747.72 |
Softcat PLC | 0.14 | 360.33 |
Oxford instruments PLKC | 0.14 | 1404.14 |
SThree PLC | 0.14 | 789.15 |
Costain Group PLC | 0.14 | 1280.30 |
MITIE Group PLC | 0.14 | 56.18 |
IWG PLC | 0.14 | 1369.74 |
Energean Oil & Gas PLC | 0.14 | 1683.67 |
Smith (DS) PLC | 0.14 | 600.36 |
Travis Perkins PLC | 0.14 | 336.29 |
Easyjet PLC | 0.14 | 838.64 |
Genus PLC | 0.14 | 207.47 |
Great Portland Estates PLC | 0.15 | 1976.16 |
Ediston Property Investment Company PLC | 0.15 | 705.96 |
Raven Property Group Limited | 0.15 | 1186.34 |
Civitas Social Housing PLC | 0.15 | 1708.54 |
Funding Circle Holdings PLC | 0.15 | 1486.95 |
RIT Capital Partners PLC | 0.15 | 477.23 |
HSBC HLDGS PLC | 0.15 | 1271.16 |
Elementis | 0.15 | 1013.45 |
Network International Holdings PLC | 0.15 | 571.88 |
Hiscox LD | 0.15 | 338.96 |
Ricardo PLC | 0.15 | 942.35 |
Victrex PLC | 0.15 | 1219.94 |
Menzies (John) PLC | 0.15 | 683.42 |
Phoenix Spree Deutschland Limited | 0.15 | 881.61 |
Smithson Investment Trust PLC | 0.15 | 230.09 |
Cranswick PLC | 0.16 | 711.27 |
Scottish Inv Tst PLC | 0.16 | 283.28 |
Babcock International Group PLC | 0.16 | 703.90 |
Dignity PLC | 0.16 | 534.86 |
Qinetiq Group PLC | 0.16 | 778.87 |
Balfour Beatty PLC | 0.16 | 731.66 |
EnQuest | 0.16 | 550.91 |
Pendragon PLC | 0.16 | 293.40 |
Essentra PLC | 0.16 | 213.69 |
Melrose Industries PLC | 0.16 | 460.37 |
The Diverse Income Trust PLC | 0.17 | 699.07 |
ICG Enterprise Trust PLC | 0.17 | 479.25 |
CC Japan Income & Growth Trust PLC | 0.17 | 2928.90 |
Capital & Counties Properties | 0.17 | 940.74 |
XPS Pensions Group | 0.17 | 520.19 |
Marshalls PLC | 0.17 | 3536.17 |
Artemis Alpha Trust PLC | 0.17 | 880.15 |
Goodwin PLC | 0.17 | 821.36 |
Man Group PLC | 0.17 | 1321.87 |
Coats Group PLC | 0.17 | 749.74 |
Bloomsbury Publishing | 0.17 | 231.81 |
Bilfinger Berger Global Infrastructure | 0.17 | 1199.08 |
Centamin Egypt LD | 0.17 | 2244.95 |
Diageo PLC | 0.17 | 357.32 |
Experian PLC | 0.17 | 397.78 |
Pantheon Intl Participations PLC | 0.17 | 584.61 |
Residential Secure Income PLC | 0.17 | 233.65 |
Indivior PLC | 0.17 | 236.49 |
FirstGroup PLC | 0.17 | 618.68 |
Sanne Group PLC | 0.17 | 436.02 |
Standard Life Private Equity Trust PLC | 0.17 | 304.40 |
Helios Towers PLC | 0.17 | 1453.06 |
G4S PLC | 0.18 | 1905.91 |
National Express Group PLC | 0.18 | 154.40 |
William Hill PLC | 0.18 | 2065.54 |
3I Group PLC | 0.18 | 240.36 |
Avon Rubber | 0.18 | 2367.47 |
Centrica PLC | 0.18 | 991.53 |
Middlefield Group | 0.18 | 1853.89 |
Devro PLC | 0.18 | 598.16 |
Mediclinic International PLC | 0.18 | 148.07 |
AO World PLC | 0.18 | 129.37 |
BMO Global Smaller Companies PLC | 0.18 | 1466.76 |
Esken Limited | 0.18 | 1152.29 |
Sage Group PLC | 0.19 | 337.65 |
Pennon Group PLC | 0.19 | 182.58 |
Vivo Energy PLC | 0.19 | 99.12 |
Severn Trent PLC | 0.19 | 2384.75 |
Fundsmith Emerging Equities Trust PLC | 0.19 | 211.49 |
Brewin Dolphin HLDGS PLC | 0.19 | 731.80 |
Intercontinental Hotels Group PLC | 0.19 | 1898.53 |
Mears Group PLC | 0.19 | 995.28 |
B&M European Value Retail S.A. | 0.19 | 44.38 |
Howden Joinery Group | 0.20 | 647.22 |
STV Group PLC | 0.20 | 1450.16 |
Playtech Limited | 0.20 | 1540.46 |
Redrow PLC | 0.20 | 1365.59 |
Polypipe Group PLC | 0.20 | 404.43 |
Sabre Insurance Group PLC | 0.20 | 429.98 |
Crest Nicholson Holdings PLC | 0.20 | 136.55 |
Ascential PLC | 0.20 | 194.98 |
Rio Tinto PLC | 0.20 | 572.98 |
Superdry | 0.20 | 726.57 |
Savills PLC | 0.20 | 212.23 |
British American Tobacco PLC | 0.21 | 3792.75 |
Hollywood Bowl Group PLC | 0.21 | 753.76 |
Workspace Group PLC | 0.21 | 184.94 |
Kin and Carta PLC | 0.21 | 593.44 |
Tate & Lyle PLC | 0.21 | 452.98 |
Cairn Energy PLC | 0.22 | 995.09 |
Schroder UK Public Private Trust PLC | 0.22 | 1440.64 |
Johnson, Matthey PLC | 0.22 | 1558.04 |
XP Power LD | 0.22 | 296.42 |
Georgia Capital PLC | 0.22 | 398.29 |
Aston Martin Lagonda Global Holdings PLC | 0.22 | 370.69 |
Paragon Group of Companies PLC | 0.23 | 365.82 |
BMO Global Asset Management | 0.23 | 1092.50 |
Cineworld Group PLC | 0.23 | 333.58 |
3i Infrastructure PLC | 0.23 | 162.46 |
Picton Property Income | 0.23 | 709.21 |
Pagegroup PLC | 0.23 | 336.93 |
Greencore Group | 0.23 | 1094.56 |
RDI REIT | 0.23 | 541.14 |
Schroders PLC | 0.23 | 1346.90 |
BP PLC | 0.23 | 223.24 |
Spectris PLC | 0.24 | 675.35 |
C&C Group PLC | 0.24 | 403.95 |
Computacenter PLC | 0.24 | 1228.42 |
Berkeley Group Holdings PLC | 0.24 | 1245.07 |
Petropavlovsk PLC | 0.24 | 987.05 |
Macfarlane Group PLC | 0.24 | 1162.59 |
Syncona Limited | 0.24 | 917.17 |
Mondi PLC | 0.25 | 3318.66 |
Redde Northgate PLC | 0.25 | 414.47 |
City of London Investment Group | 0.25 | 261.34 |
Gabelli Value Plus+ Trust PLC | 0.25 | 303.14 |
Micro Focus International PLC | 0.25 | 842.17 |
DFS Furniture PLC | 0.26 | 492.03 |
Polymetal International plc | 0.26 | 973.99 |
Entain PLC | 0.26 | 733.53 |
JPMorgan European Invest Tst PLC | 0.27 | 1357.92 |
Provident Financial PLC | 0.28 | 460.87 |
Pershing Square Holdings LTD | 0.28 | 551.97 |
LondonMetric Property Plc | 0.28 | 727.34 |
Synthomer | 0.29 | 513.89 |
EVRAZ | 0.29 | 1632.76 |
London Stock Exchange Group PLC | 0.29 | 353.06 |
Spirent Communications PLC | 0.29 | 675.60 |
British Land Co PLC | 0.29 | 430.86 |
De La Rue PLC | 0.29 | 281.00 |
Fidelity Trusts | 0.29 | 282.02 |
TR Property Inv Tst PLC | 0.30 | 439.91 |
SSP Group PLC | 0.30 | 1409.97 |
McBride PLC | 0.30 | 424.85 |
Vectura Group PLC | 0.30 | 1355.15 |
HG Capital Trust | 0.32 | 614.49 |
Hargreaves Lansdown PLC | 0.32 | 494.57 |
Herald Investment Trust PLC | 0.33 | 81.97 |
Grafton Group PLC | 0.33 | 687.83 |
Volution Group PLC | 0.34 | 1717.49 |
AVI Global Trust PLC | 0.34 | 309.95 |
Drax Group PLC | 0.34 | 1341.99 |
Smiths Group PLC | 0.35 | 391.30 |
Admiral Group PLC | 0.35 | 154.75 |
TUI AG | 0.36 | 292.38 |
Diploma PLC | 0.36 | 439.66 |
Beazley PLC | 0.36 | 173.81 |
RM PLC | 0.37 | 5068.32 |
Hyve Group PLC | 0.38 | 481.08 |
Edinburgh Partners LTD | 0.38 | 257.67 |
Smith & Nephew PLC | 0.38 | 443.79 |
GlaxoSmithKline PLC | 0.39 | 634.60 |
Fisher (James) & Sons PLC | 0.39 | 133.08 |
F&C Investment Trust PLC | 0.39 | 622.29 |
AVI Japan Opportunity Trust PLC | 0.39 | 397.01 |
TwentyFour Asset Management | 0.39 | 1776.81 |
Assura Group LD | 0.42 | 577.07 |
Bodycote PLC | 0.43 | 146.00 |
PZ Cussons PLC | 0.45 | 783.44 |
Ecofin Global Utilities And Infrastructure Trust PLC | 0.47 | 327.45 |
FDM Group (Holdings) PLC | 0.47 | 393.07 |
Croda International PLC | 0.48 | 350.75 |
Jupiter European Opps Trust PLC | 0.48 | 705.29 |
Keller Group PLC | 0.49 | 637.81 |
Renewi PLC | 0.49 | 388.03 |
Ninety One | 0.50 | 643.06 |
Riverstone Energy Limited | 0.50 | 358.68 |
Clipper Logistics PLC | 0.50 | 616.75 |
BAE Systems PLC | 0.51 | 315.27 |
Intertek Group PLC | 0.51 | 130.92 |
Legal & General Group PLC | 0.52 | 180.60 |
NewRiver REIT PLC | 0.54 | 903.36 |
VPC Specialty Lending Investments PLC | 0.58 | 249.04 |
Equiniti Group PLC | 0.59 | 427.30 |
Standard Life Aberdeen PLC | 0.60 | 362.48 |
TBC Bank | 0.60 | 642.63 |
Oxford Biomedica PLC | 0.61 | 1148.13 |
TI Automotive | 0.61 | 166.87 |
Augmentum Fintech LTD | 0.67 | 779.88 |
Chrysalis Investments Limited | 0.67 | 969.81 |
Hikma Pharmaceuticals PLC | 0.71 | 871.07 |
Impact Healthcare REIT PLC | 0.77 | 443.42 |
Luceco PLC | 0.79 | 441.26 |
Janus Henderson Investors | 0.81 | 502.42 |
Persimmon PLC | 0.86 | 941.11 |
Templeton Emerging Markets IT PLC | 0.89 | 86.41 |
Scottish Oriental (First State) | 0.98 | 234.90 |
Cqs New City High Yield Fund Limited | 1.14 | 166.99 |
Helical Bar PLC | 1.31 | 429.22 |
Ibstock PLC | 1.54 | 1439.86 |
Primary Health Properties PLC | 1.56 | 309.02 |
Meggitt PLC | 1.93 | 416.30 |
Photo-Me International PLC | 1.93 | 1156.14 |
Organisation | A | AA |
---|---|---|
Marston's PLC | 100.00 | 100.00 |
Berkeley Group Holdings PLC | 91.85 | 4.44 |
Quilter PLC | 70.37 | 94.07 |
F&C Investment Trust PLC | 48.12 | 94.74 |
Volution Group PLC | 37.04 | 97.04 |
Capital Gearing Trust | 34.18 | 89.87 |
British American Tobacco PLC | 27.41 | 95.56 |
Aviva PLC | 25.93 | 80.74 |
GCP Infrastructure Investments Limited | 24.62 | 95.38 |
Clarkson | 21.48 | 5.19 |
CC Japan Income & Growth Trust PLC | 15.38 | 23.08 |
Civitas Social Housing PLC | 15.00 | 93.75 |
Alliance Trust PLC | 10.53 | 20.00 |
Caledonia Investments PLC | 10.23 | 13.64 |
BMO Global Smaller Companies PLC | 9.63 | 95.56 |
HICL Infrastructure | 9.63 | 11.11 |
Sabre Insurance Group PLC | 9.52 | 9.52 |
VP PLC | 8.57 | 1.43 |
Informa PLC | 8.15 | 94.81 |
Devro PLC | 7.59 | 8.86 |
The Diverse Income Trust PLC | 7.41 | 31.85 |
WH Smith PLC | 7.41 | 10.37 |
ContourGlobal PLC | 7.34 | 11.01 |
Standard Life Aberdeen PLC | 7.20 | 8.00 |
Phoenix Spree Deutschland Limited | 6.94 | 19.44 |
Ashtead Group PLC | 6.67 | 97.04 |
Close Bros Group PLC | 6.67 | 90.37 |
Capital & Counties Properties | 6.67 | 88.89 |
Henry Boot PLC | 6.67 | 13.33 |
Royal Mail PLC | 6.67 | 9.63 |
Marshalls PLC | 6.35 | 94.44 |
JTC PLC | 6.20 | 22.48 |
John Laing Environmental Assets Group Limited | 6.15 | 16.92 |
Sirius Real Estate PLC | 6.02 | 10.84 |
Bluefield Solar Income Fund Limited | 5.97 | 92.54 |
NewRiver REIT PLC | 5.93 | 14.07 |
FDM Group (Holdings) PLC | 5.93 | 12.59 |
The Renewables Infrastructure Group Limited | 5.93 | 10.37 |
Menzies (John) PLC | 5.93 | 7.41 |
Artemis Alpha Trust PLC | 5.71 | 11.43 |
Capital & Regional PLC | 5.19 | 88.89 |
Redde Northgate PLC | 5.19 | 63.70 |
M&G PLC | 5.19 | 8.15 |
Speedy Hire PLC | 5.19 | 6.67 |
Treatt PLC | 5.19 | 5.19 |
Edinburgh Partners LTD | 4.44 | 98.52 |
AJ Bell PLC | 4.44 | 97.78 |
Virgin Money UK PLC | 4.44 | 96.30 |
Rank Group PLC | 4.44 | 8.15 |
Imperial Brands PLC | 4.44 | 5.19 |
Smiths Group PLC | 4.44 | 5.19 |
Norcros | 4.23 | 23.94 |
Cqs New City High Yield Fund Limited | 3.85 | 94.87 |
Law Debenture Corporation PLC | 3.70 | 93.33 |
Metro Bank PLC | 3.70 | 91.85 |
Countryside Properties PLC | 3.70 | 82.96 |
Lancashire Holdings LD | 3.70 | 9.63 |
Augmentum Fintech LTD | 3.70 | 7.41 |
Dunelm Group PLC | 3.70 | 7.41 |
3i Infrastructure PLC | 3.70 | 6.67 |
Crest Nicholson Holdings PLC | 3.70 | 6.67 |
EnQuest | 3.70 | 6.67 |
Intermediate Capital Group PLC | 3.70 | 5.19 |
Studio Retail Group PLC | 3.67 | 92.66 |
Just Group PLC | 3.57 | 10.71 |
IntegraFin Holdings PLC | 3.33 | 15.00 |
Macfarlane Group PLC | 3.28 | 85.25 |
Premier Oil PLC | 3.08 | 83.85 |
United Utilities Group PLC | 2.96 | 100.00 |
HSBC HLDGS PLC | 2.96 | 96.30 |
Entain PLC | 2.96 | 91.85 |
Premier Foods PLC | 2.96 | 90.37 |
Schroders PLC | 2.96 | 58.52 |
Schroder UK Public Private Trust PLC | 2.96 | 57.78 |
Polypipe Group PLC | 2.96 | 39.26 |
London Stock Exchange Group PLC | 2.96 | 17.04 |
RM PLC | 2.96 | 12.59 |
Serco Group PLC | 2.96 | 12.59 |
Arrow Global Group PLC | 2.96 | 9.63 |
Compass Group PLC | 2.96 | 9.63 |
Elementis | 2.96 | 9.63 |
Reckitt Benckiser Group PLC | 2.96 | 9.63 |
XP Power LD | 2.96 | 8.89 |
Cairn Energy PLC | 2.96 | 8.15 |
Hochschild Mining PLC | 2.96 | 7.41 |
Signature Aviation PLC | 2.96 | 7.41 |
William Hill PLC | 2.96 | 7.41 |
Wood Group (John) PLC | 2.96 | 7.41 |
Intercontinental Hotels Group PLC | 2.96 | 6.67 |
Anglo American PLC | 2.96 | 5.19 |
Wincanton PLC | 2.96 | 5.19 |
Dechra Pharmaceuticals PLC | 2.96 | 3.70 |
Drax Group PLC | 2.96 | 2.96 |
TUI AG | 2.96 | 2.96 |
Avon Rubber | 2.63 | 89.47 |
Burberry Group PLC | 2.63 | 10.53 |
Kenmare Resources PLC | 2.56 | 2.56 |
Chesnara PLC | 2.41 | 10.84 |
Genus PLC | 2.34 | 9.38 |
BP PLC | 2.22 | 97.78 |
Admiral Group PLC | 2.22 | 94.81 |
Watches of Switzerland Group PLC | 2.22 | 94.81 |
SThree PLC | 2.22 | 94.07 |
Lloyds Banking Group PLC | 2.22 | 91.85 |
Hargreaves Lansdown PLC | 2.22 | 91.11 |
Centamin Egypt LD | 2.22 | 83.70 |
Taylor Wimpey PLC | 2.22 | 65.93 |
Ashmore Group PLC | 2.22 | 65.19 |
Oxford instruments PLKC | 2.22 | 63.70 |
NatWest Group PLV | 2.22 | 43.70 |
G4S PLC | 2.22 | 17.78 |
Baillie Gifford Trusts | 2.22 | 13.33 |
Meggitt PLC | 2.22 | 11.11 |
International Personal Finance PLC | 2.22 | 9.63 |
TP ICAP | 2.22 | 9.63 |
Hammerson PLC | 2.22 | 8.89 |
Polymetal International plc | 2.22 | 8.89 |
EVRAZ | 2.22 | 8.15 |
Mondi PLC | 2.22 | 7.41 |
North Atlantic Smaller Cos Inv Tst PLC | 2.22 | 7.41 |
Fisher (James) & Sons PLC | 2.22 | 6.67 |
Majedie Investments PLC | 2.22 | 6.67 |
Smurfit Kappa Group PLC | 2.22 | 6.67 |
Syncona Limited | 2.22 | 6.67 |
ICG Enterprise Trust PLC | 2.22 | 5.93 |
Stock Spirits Group PLC | 2.22 | 5.93 |
Go-Ahead Group PLC | 2.22 | 2.96 |
Hyve Group PLC | 2.22 | 2.96 |
Chrysalis Investments Limited | 1.98 | 79.21 |
Securities Trust of Scotland PLC | 1.89 | 9.43 |
Witan Inv Tst PLC | 1.68 | 10.08 |
