2019 Q1/AIM

INDEX Facts
- Completed date:
08 Jan 2019
- Total URLs tested:
864,699
- Total tests run:
281,211,593
- Total number of PDF's:
7,093
- URLs failing functional tests:
4.83%
- Pages failing code standards:
87.66%
- Pages missing a title:
2.35%
- Pages failing accessibility level A:
96.23%
- Pages failing accessibility level AA:
47.23%
- Poorest code quality:
Koovs Plc (http://www.koovs.com/) - 242,744 failures
- Fastest average response time:
FIH Group PLC (http://www.fihplc.com/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 2.1 A and AA testing (0 means every page had an issue).
Organisation | Avg. Response | Download (kB/s) |
---|---|---|
Lon.Sec | 0.01 | 980.23 |
FIH Group PLC | 0.01 | 1344.30 |
Stm Grp. | 0.01 | 94.02 |
Caledonian Tst. | 0.01 | 375.71 |
Anglo Asian | 0.01 | 2100.62 |
Port Erin | 0.01 | 1900.44 |
Northbridge Ind | 0.02 | 2544.01 |
Ncondezi Enrg | 0.02 | 463.02 |
Regal Pet. | 0.02 | 377.32 |
Ms Intl. | 0.02 | 826.57 |
K&C Reit | 0.02 | 208.09 |
Origin | 0.02 | 180.25 |
Conygar Inv | 0.02 | 955.86 |
Fishing Rep. | 0.02 | 308.83 |
Agriterra Ld | 0.02 | 603.00 |
Futura Med. | 0.02 | 564.98 |
Zanaga Iron | 0.02 | 4204.97 |
Europa Oil&Gas | 0.02 | 1321.68 |
Marechale Cap. | 0.02 | 297.60 |
Thorpe (F.W) | 0.02 | 7021.87 |
Adams | 0.02 | 1966.20 |
Universe Grp. | 0.02 | 3446.05 |
Yolo Leisure | 0.02 | 408.19 |
Wynnstay Props. | 0.03 | 426.03 |
Collagen Sol | 0.03 | 97.25 |
React Group | 0.03 | 902.19 |
Thalassa (Di) | 0.03 | 775.96 |
Altona | 0.03 | 351.33 |
Argos Resources | 0.03 | 8192.00 |
Obtala Res. | 0.03 | 8192.00 |
Tracsis | 0.03 | 400.43 |
Bilby | 0.03 | 680.06 |
Mission Mktg. | 0.03 | 3654.29 |
Braveheart Inv | 0.03 | 558.60 |
Versarien | 0.03 | 5285.16 |
Ultimate Sports Group PLC | 0.03 | 239.91 |
M&C Saatchi | 0.03 | 2665.96 |
Plexus | 0.03 | 3029.11 |
Great Western | 0.03 | 528.56 |
Pires Inv | 0.03 | 755.59 |
Urals En. | 0.03 | 215.87 |
Scapa Grp. | 0.03 | 748.72 |
Uk Oil & Gas | 0.04 | 2351.34 |
Amryt Pharma | 0.04 | 1549.72 |
Xtract | 0.04 | 2264.49 |
Clontarf | 0.04 | 3378.05 |
Silence Ther. | 0.04 | 2473.92 |
Touchstar Plc | 0.04 | 2853.82 |
Anglo Afri O&G | 0.04 | 1742.92 |
Pennant Int. | 0.04 | 5550.39 |
Belvoir | 0.04 | 1991.96 |
Be Heard | 0.04 | 3795.07 |
Aukett Swanke | 0.04 | 2241.41 |
Cropper (J) | 0.04 | 646.97 |
E-Therapeutics | 0.04 | 3696.74 |
Eih Plc | 0.04 | 437.10 |
Parkmead | 0.04 | 1179.66 |
Cambria Africa | 0.04 | 3093.50 |
Sosandar | 0.04 | 409.34 |
Boohoo | 0.04 | 129.09 |
Sigma Capital | 0.04 | 5477.63 |
Peel Hotels | 0.04 | 543.13 |
Real Good Food | 0.04 | 1344.93 |
Heath(S) | 0.04 | 1123.57 |
Opg Power | 0.04 | 1009.77 |
Harwood Wealth | 0.04 | 1062.01 |
Genedrive | 0.04 | 1134.06 |
Galileo Resourc | 0.04 | 730.24 |
Trufin Plc | 0.04 | 1532.03 |
Westmount Engy. | 0.05 | 1039.54 |
Tiger Res Fin | 0.05 | 997.94 |
600 Grp. | 0.05 | 2821.17 |
Sigmaroc | 0.05 | 1017.15 |
Mx Oil | 0.05 | 975.42 |
Braime'A'N/V | 0.05 | 821.13 |
Latham(James) | 0.05 | 533.52 |
Windar Photo | 0.05 | 4194.73 |
Live Company | 0.05 | 1840.96 |
Autins Group | 0.05 | 773.36 |
Helios Underw | 0.05 | 6447.61 |
Xlmedia | 0.05 | 4399.90 |
Summit Germany | 0.05 | 422.40 |
Pcg Ent | 0.05 | 217.04 |
Directa Plus | 0.05 | 1392.06 |
Ironveld | 0.05 | 923.26 |
Trafalgar New | 0.05 | 560.05 |
Shearwater | 0.05 | 1606.58 |
Kingswood H. | 0.05 | 478.76 |
Telford Homes | 0.05 | 2642.65 |
Catalyst Media | 0.05 | 1454.55 |
Afh Financial | 0.05 | 612.12 |
Botswana Diam | 0.05 | 2456.78 |
Cambria Auto | 0.05 | 1029.63 |
Modern Water | 0.05 | 193.81 |
Numis Corp | 0.05 | 46.39 |
Borders & Sth. | 0.05 | 1140.79 |
Tomco Energy | 0.05 | 3162.51 |
Sabien Tech. | 0.05 | 563.14 |
Techfinancials | 0.05 | 560.32 |
Wynnstay Grp | 0.05 | 211.86 |
Savannah Petrol | 0.06 | 1567.58 |
Curtis Bks | 0.06 | 497.24 |
D4T4 Solutions | 0.06 | 2140.59 |
Tatton Asset M. | 0.06 | 327.37 |
Asos | 0.06 | 93.25 |
Dillistone | 0.06 | 535.62 |
Reach4Entertain | 0.06 | 851.36 |
Van Elle | 0.06 | 911.53 |
Celtic Cnv Pfd | 0.06 | 144.88 |
Microsaic | 0.06 | 1142.14 |
Leaf Clean | 0.06 | 3801.13 |
Orchard Funding | 0.06 | 584.15 |
Eland Oil & Gas | 0.06 | 1939.76 |
Iqe | 0.06 | 818.85 |
Augean | 0.06 | 427.35 |
Bidstack Group | 0.06 | 6754.45 |
Instem Plc | 0.06 | 322.35 |
St Peter Port | 0.06 | 930.60 |
Midatech Pharma | 0.06 | 2771.58 |
Bonhill Group | 0.06 | 2799.46 |
IG Design Group | 0.06 | 877.39 |
Distil | 0.06 | 167.95 |
Attraqt Group | 0.06 | 4607.28 |
Jarvis Sec | 0.06 | 424.87 |
First Property | 0.06 | 439.82 |
Crimson Tide | 0.06 | 3550.24 |
Strix Group | 0.06 | 2649.09 |
Circle Property PLC | 0.06 | 1367.78 |
Independent O&G | 0.06 | 121.71 |
Portmeirion | 0.06 | 3015.72 |
Impax Asset Man | 0.06 | 2329.83 |
Verona Pharma | 0.06 | 471.99 |
Skinbiotherap. | 0.07 | 118.64 |
Bluerock | 0.07 | 1480.06 |
Mereo Bioph | 0.07 | 472.60 |
Paragon Ent. | 0.07 | 1191.96 |
Rotala | 0.07 | 324.64 |
Creo Medical | 0.07 | 2404.90 |
Safestyle Uk | 0.07 | 3168.85 |
Shoe Zone | 0.07 | 389.01 |
Swallowfield | 0.07 | 4829.75 |
Omega Dia | 0.07 | 341.15 |
Brave Bison Grp | 0.07 | 327.41 |
Watkin Jones PLC | 0.07 | 786.14 |
Eqtec | 0.07 | 2703.29 |
Immedia | 0.07 | 1977.23 |
Ab Dynamics | 0.07 | 1271.25 |
African Battery | 0.07 | 874.55 |
Quixant | 0.07 | 454.00 |
Walker Greenbnk | 0.07 | 1475.70 |
Gfinity | 0.07 | 1327.00 |
Secure Income | 0.07 | 2011.21 |
Immotion Group. | 0.07 | 2189.81 |
Tanfield | 0.07 | 447.95 |
Providence Res. | 0.07 | 2706.78 |
Itm Power | 0.07 | 738.87 |
The Peoples Operator | 0.07 | 1060.89 |
Midwich Grp | 0.07 | 1634.43 |
Mediazest | 0.07 | 3180.04 |
Sumo Group Plc | 0.07 | 3652.22 |
Burford Cap Ld | 0.07 | 844.01 |
Verditek | 0.07 | 5600.05 |
Global Pet. | 0.07 | 581.29 |
Volvere | 0.07 | 438.76 |
N4 Pharma Plc | 0.07 | 2474.84 |
Cloudbuy | 0.07 | 100.60 |
Aquis Exchange | 0.07 | 84.83 |
Ramsdens Hldgs | 0.08 | 1082.83 |
Hurricane Energ | 0.08 | 2481.01 |
Shore Capital | 0.08 | 1647.79 |
Proactis | 0.08 | 768.41 |
Focusrite | 0.08 | 3083.58 |
Redx Pharma | 0.08 | 819.25 |
Globalworth | 0.08 | 3357.37 |
Amino Tech | 0.08 | 389.72 |
Veltyco Grp | 0.08 | 1796.62 |
Tribal Grp. | 0.08 | 358.79 |
Echo Energy | 0.08 | 1697.79 |
Fulham Sho | 0.08 | 1140.43 |
Mxc Capital | 0.08 | 498.40 |
Oakley | 0.08 | 860.88 |
Fulcrum Utility | 0.08 | 3138.44 |
Filtronic | 0.08 | 623.53 |
Fevertree Drk | 0.08 | 3617.54 |
Mirada | 0.08 | 1734.92 |
Nahl Group | 0.08 | 761.34 |
Private&Comm. | 0.08 | 1242.43 |
Ilika Plc | 0.08 | 630.16 |
Trakm8 Hldgs | 0.08 | 96.37 |
Dods (Group) | 0.08 | 1394.70 |
Eu Supply | 0.08 | 499.25 |
Pathfinder Min | 0.08 | 818.82 |
Draper Esp | 0.08 | 927.26 |
Dcd Media | 0.08 | 145.07 |
Centralnic | 0.08 | 30.24 |
Flowtech Fluid. | 0.08 | 365.90 |
Sdx Energy | 0.08 | 368.61 |
Summit Ther | 0.09 | 277.08 |
Petrel Res | 0.09 | 2946.96 |
Maintel Hldgs | 0.09 | 174.47 |
H&T Group Plc | 0.09 | 198.02 |
Urban Lo | 0.09 | 1138.46 |
Solo Oil | 0.09 | 3427.54 |
Tp Grp | 0.09 | 947.11 |
Wyg | 0.09 | 796.62 |
Idox | 0.09 | 199.92 |
Empresaria | 0.09 | 240.67 |
Livermore | 0.09 | 169.35 |
Amerisur | 0.09 | 7772.58 |
Footasylum | 0.09 | 1828.31 |
Harvey Nash Grp | 0.09 | 1412.35 |
Applegreen | 0.09 | 1019.24 |
Software | 0.09 | 338.22 |
Haydale | 0.09 | 2495.17 |
System1 Group | 0.09 | 5172.33 |
Reconstruction | 0.09 | 373.16 |
Eco Animal | 0.09 | 1282.91 |
Juridica | 0.09 | 333.85 |
Tricorn Grp. | 0.09 | 3280.82 |
Patisserie | 0.09 | 1500.32 |
Quiz | 0.09 | 57.92 |
Smartspace | 0.09 | 1470.67 |
Mbl Group | 0.10 | 324.19 |
Duke Royalty | 0.10 | 757.31 |
Sureserve | 0.10 | 314.69 |
Marshall Motor | 0.10 | 2226.82 |
Cohort | 0.10 | 621.48 |
Hotel Choc | 0.10 | 441.54 |
Tau Capital | 0.10 | 3968.98 |
Eden | 0.10 | 1850.33 |
Metals Explore | 0.10 | 3473.85 |
Gordon Dadds | 0.10 | 2045.66 |
Manx Financial | 0.10 | 490.65 |
Serica | 0.10 | 2312.39 |
Brooks | 0.10 | 408.27 |
Lekoil | 0.10 | 1001.54 |
Cerillion PLC | 0.10 | 572.86 |
Yu Group PLC | 0.10 | 3281.22 |
Avingtrans | 0.10 | 850.68 |
Park Grp. | 0.10 | 552.10 |
Advfn | 0.10 | 81.53 |
Catenae In Plc | 0.10 | 4836.44 |
Personal Grp.Hd | 0.10 | 1655.32 |
Two Shields | 0.10 | 313.00 |
Dragon-Ukr. | 0.10 | 241.54 |
Tertiary Mins. | 0.10 | 1009.09 |
Venture Life | 0.10 | 468.39 |
Airea | 0.10 | 237.29 |
Imimobile | 0.10 | 2908.95 |
Vietnam Holding | 0.11 | 748.66 |
Propty Franchis | 0.11 | 406.73 |
Energiser | 0.11 | 1741.79 |
Alliance Pharma | 0.11 | 813.39 |
Vertu Motors | 0.11 | 1629.06 |
Amedeo Res | 0.11 | 1097.66 |
Warehouse Reit | 0.11 | 1835.00 |
Nucleus Financ. | 0.11 | 615.94 |
Bailey(C.H) | 0.11 | 226.77 |
Netcall | 0.11 | 3547.84 |
Driver Grp | 0.11 | 328.56 |
Fastfwd Innov | 0.11 | 746.65 |
Knights Group . | 0.11 | 797.93 |
Savannah Res. | 0.11 | 8192.00 |
Hydrogen | 0.11 | 1059.65 |
Morses Club | 0.11 | 382.84 |
Pressure Tech | 0.11 | 685.67 |
Pci-Pal | 0.11 | 541.31 |
Horizonte Min. | 0.11 | 280.75 |
Hunters Propert | 0.11 | 981.89 |
Ubisense | 0.11 | 1081.72 |
Restore | 0.11 | 626.35 |
Ideagen | 0.12 | 788.31 |
Gama Aviation | 0.12 | 332.44 |
Everyman Media | 0.12 | 1298.46 |
Infrastrata | 0.12 | 2543.80 |
San Leon | 0.12 | 245.59 |
Conroy Gld&Nres | 0.12 | 1231.52 |
Grc Intl | 0.12 | 842.31 |
Eagle Eye | 0.12 | 2037.52 |
W.H.Ireland | 0.12 | 1882.80 |
Pme Afr. | 0.12 | 570.42 |
Churchill China | 0.12 | 348.29 |
Goldstone Res | 0.12 | 3042.54 |
Diurnal Group PLC | 0.12 | 5087.49 |
Kape Tech. | 0.12 | 2792.75 |
Galantas Gold | 0.12 | 671.78 |
Emis | 0.12 | 231.86 |
Eight Peaks. | 0.12 | 688.95 |
Onthemarket | 0.12 | 1112.43 |
Cambium Global | 0.12 | 328.76 |
Jaywing | 0.12 | 704.23 |
Applied Graph. | 0.12 | 248.21 |
Christie Grp. | 0.12 | 954.71 |
Actual Experien | 0.12 | 4574.62 |
Frontier Ip | 0.12 | 427.43 |
Elektron | 0.12 | 1781.07 |
Quartix Hlds | 0.12 | 844.79 |
Arricano Real | 0.13 | 1161.37 |
Immuno. Sys | 0.13 | 219.66 |
Mercia Tech | 0.13 | 1966.22 |
Mattioli Woods | 0.13 | 2181.27 |
Inspired Energy | 0.13 | 1285.17 |
Ebiquity | 0.13 | 395.73 |
Lok'N Store Grp | 0.13 | 358.78 |
Greatland | 0.13 | 1237.28 |
James Halstead | 0.13 | 2148.76 |
Maistro | 0.13 | 800.86 |
Camellia | 0.13 | 73.91 |
Cenkos Sec | 0.13 | 1028.05 |
Hermes Pac. | 0.13 | 1543.55 |
Arbuthnot | 0.14 | 241.65 |
Synairgen | 0.14 | 7047.49 |
Assetco | 0.14 | 532.17 |
Finncap Group | 0.14 | 1459.06 |
Croma Security | 0.14 | 1079.10 |
Diversified Gas | 0.14 | 281.67 |
Miton Grp | 0.14 | 549.45 |
Ormonde Mining | 0.14 | 1315.00 |
Slingsby H.C | 0.14 | 112.62 |
Begbies | 0.14 | 472.42 |
Rockfire | 0.14 | 511.31 |
Titon Hldgs. | 0.14 | 230.58 |
Sound Energy | 0.14 | 738.83 |
Yellow Cake Plc | 0.14 | 532.08 |
Velocity Comp | 0.14 | 897.05 |
Infra.India | 0.14 | 1169.34 |
Springfield Pr. | 0.14 | 2457.47 |
Karelian | 0.15 | 1327.67 |
Simec Atlantis | 0.15 | 2653.38 |
Fusion Antibody | 0.15 | 670.46 |
Gattaca | 0.15 | 589.11 |
7Digital | 0.15 | 472.25 |
Richoux | 0.15 | 1182.83 |
Plutus PowerGen | 0.15 | 8192.00 |
Summerway Capi. | 0.15 | 2596.75 |
Ecsc Group | 0.15 | 604.24 |
Bigblu Broadb. | 0.15 | 762.74 |
Sirius Pet | 0.15 | 501.50 |
Sanderson Grp | 0.15 | 577.86 |
Lidco Grp | 0.15 | 726.91 |
Hydrodec | 0.15 | 404.53 |
Intercede Grp | 0.15 | 198.06 |
Optibiotix H. | 0.15 | 2654.79 |
Nasstar | 0.15 | 558.49 |
Avanti Comm. | 0.16 | 414.72 |
Arden Partners | 0.16 | 888.81 |
Krm22 Plc | 0.16 | 120.82 |
Vianet Grp | 0.16 | 1975.31 |
Xeros Tech | 0.16 | 2040.23 |
Zytronic | 0.16 | 1720.52 |
Real Est. Inv. | 0.16 | 179.93 |
Gamma Coms | 0.16 | 466.65 |
Orosur Mining | 0.16 | 584.22 |
Cloudcall Grp | 0.16 | 2597.71 |
Quadrise | 0.16 | 8192.00 |
Pittards | 0.16 | 594.43 |
Allergy Thera. | 0.16 | 1439.94 |
Heavitree | 0.16 | 1185.09 |
Mporium Group PLC | 0.16 | 287.49 |
Sec Spa | 0.16 | 146.81 |
Nwf Grp. | 0.16 | 2502.20 |
Zoo Digital | 0.16 | 994.42 |
Best | 0.16 | 695.23 |
Nexus Infrastr. | 0.16 | 678.60 |
Young & Co N/V | 0.16 | 1150.70 |
Caretech Hldg | 0.16 | 415.90 |
Epe Special | 0.17 | 354.55 |
Faron Pharma | 0.17 | 6238.50 |
Evgen Pharma | 0.17 | 6611.59 |
Frontier Dev | 0.17 | 1540.21 |
Andrews Sykes | 0.17 | 539.71 |
Elecosoft | 0.17 | 743.12 |
Trans Sib | 0.17 | 1592.91 |
Mobile Streams | 0.17 | 410.36 |
Codemasters Gr. | 0.17 | 2536.27 |
Vela Tech. | 0.17 | 859.86 |
Akers Bio | 0.17 | 85.18 |
Joules Grp | 0.17 | 35.97 |
Condor Gld | 0.17 | 4003.50 |
President Enrgy | 0.17 | 4374.28 |
Gcm Resources | 0.17 | 219.28 |
Advanced Onco | 0.17 | 370.24 |
Photonstar Led | 0.17 | 68.62 |
Indus Gas | 0.17 | 140.81 |
Science Sprt | 0.17 | 1330.15 |
Filta Group | 0.17 | 669.92 |
Mi-Pay Group | 0.18 | 5539.53 |
Jubilee Plat. | 0.18 | 946.73 |
Rambler | 0.18 | 1605.74 |
Omg | 0.18 | 1339.05 |
Lightwaverf | 0.18 | 3380.76 |
Surgical Innov. | 0.18 | 816.37 |
Pipehawk | 0.18 | 8192.00 |
Impellam | 0.18 | 950.87 |
Fins.Food | 0.18 | 204.40 |
Brighton Pier | 0.18 | 5141.11 |
Gaming Realms | 0.18 | 710.39 |
City Pub Group. | 0.18 | 2416.50 |
Westminster | 0.18 | 314.96 |
Smart Metering | 0.18 | 643.19 |
Albert Tech | 0.18 | 700.29 |
Safecharge Intl | 0.18 | 396.70 |
Share | 0.18 | 482.83 |
Fairfx Gp | 0.18 | 602.46 |
Shield Therapeutics PLC | 0.18 | 1044.31 |
Beeks Fin.Cloud | 0.18 | 2221.78 |
Armadale Cap. | 0.18 | 1277.94 |
Tax Systems | 0.18 | 466.61 |
Symphony Env. | 0.19 | 4540.16 |
Simplybiz Grp | 0.19 | 2709.54 |
Ceps | 0.19 | 2392.82 |
Tern | 0.19 | 276.07 |
Nautilus Marine | 0.19 | 185.82 |
Cppgroup | 0.19 | 989.96 |
Scisys | 0.19 | 387.27 |
Clinigen | 0.19 | 256.36 |
Tungsten Corp | 0.19 | 465.49 |
M Winkworth | 0.19 | 152.66 |
Redhall Group | 0.19 | 329.64 |
Michelmersh | 0.19 | 1036.71 |
Purplebricks Group PLC | 0.19 | 652.69 |
Oracle Coal | 0.19 | 1555.26 |
Defenx | 0.19 | 436.43 |
Johnson Serv. | 0.19 | 865.99 |
21St Cent Tech | 0.19 | 985.95 |
Premier Asset | 0.19 | 2309.78 |
Falcon Oil | 0.19 | 328.79 |
Big Sofa Tech | 0.19 | 3627.71 |
4D Pharma Plc | 0.19 | 266.60 |
Statpro | 0.19 | 1166.10 |
Team17 Group | 0.19 | 4140.28 |
Phoenix Global | 0.20 | 1765.32 |
Sunrise Res | 0.20 | 1013.79 |
Angling Direct | 0.20 | 285.68 |
Coro Energy | 0.20 | 938.47 |
Polarean Imag. | 0.20 | 367.87 |
Fiske | 0.20 | 324.01 |
Strat Aero | 0.20 | 1269.02 |
C4X Discry Hdgs | 0.20 | 1934.45 |
Globaldata PLC | 0.20 | 211.25 |
Kubera Cross | 0.20 | 288.80 |
Starvest | 0.20 | 2302.75 |
Comptoir Grp | 0.20 | 662.54 |
Renew Holdings | 0.20 | 2334.21 |
Eckoh | 0.20 | 936.21 |
Adept4 | 0.20 | 513.55 |
Judges Scientfc | 0.21 | 389.28 |
Mulberry Group | 0.21 | 103.46 |
Webis | 0.21 | 331.12 |
Union Jack | 0.21 | 1586.87 |
Hardide | 0.21 | 278.48 |
Aggregted Mph | 0.21 | 511.40 |
Afc Energy | 0.21 | 804.66 |
Breedon | 0.21 | 724.51 |
Hargreaves Serv | 0.21 | 297.18 |
Arena Events G. | 0.21 | 894.98 |
Georgian Min. | 0.21 | 5088.00 |
John Lew.Hungfd | 0.21 | 692.60 |
Zinc Media | 0.21 | 5183.66 |
Clear Leisure | 0.21 | 775.30 |
Goldplat | 0.21 | 689.97 |
Rose Petrol. | 0.22 | 5698.57 |
Forbidden Tech. | 0.22 | 429.36 |
Riverfort | 0.22 | 3334.48 |
Majestic Wine | 0.22 | 218.94 |
Acc.Int. | 0.22 | 2055.72 |
Staffline | 0.22 | 506.72 |
Hornby | 0.22 | 151.10 |
Nostra Terra | 0.22 | 2348.97 |
Falanx | 0.22 | 265.82 |
Totally | 0.23 | 260.45 |
Dx Plc | 0.23 | 232.92 |
Northamber | 0.23 | 48.39 |
Warpaint London | 0.23 | 1332.87 |
Nichols | 0.23 | 621.84 |
Tla Worldwide | 0.23 | 2164.77 |
Ra Internation. | 0.23 | 5969.63 |
Firestone | 0.23 | 6757.39 |
Wentworth Res. | 0.23 | 1501.90 |
Petroneft | 0.23 | 577.99 |
Bango | 0.23 | 218.53 |
Easyhotel | 0.23 | 1803.51 |
Gameaccount | 0.23 | 130.23 |
Keras Resources Plc | 0.23 | 5317.48 |
Phoenix Global. | 0.24 | 1269.62 |
Cora Gold | 0.24 | 3673.75 |
The Panoply Ho. | 0.24 | 839.59 |
Newmark Sec | 0.24 | 450.80 |
Nu-Oil & Gas | 0.24 | 1408.09 |
Eve Sleep | 0.24 | 455.21 |
Inspiration Hlt | 0.24 | 524.14 |
Avacta | 0.24 | 857.86 |
Iofina | 0.24 | 666.97 |
Transense Tech. | 0.24 | 110.12 |
Cip Merchant | 0.24 | 2382.23 |
Colefax Grp. | 0.24 | 1586.09 |
Erris Resources | 0.24 | 627.29 |
Koovs Plc | 0.24 | 40.78 |
Keystone Law G. | 0.24 | 312.64 |
Ingenta | 0.25 | 192.26 |
Synectics | 0.25 | 472.28 |
Benchmark Hlds | 0.25 | 4233.98 |
Stanley Gibbons | 0.25 | 936.05 |
Sysgroup | 0.25 | 1162.21 |
Safestay | 0.25 | 762.99 |
Transglobe Ene. | 0.25 | 670.14 |
Shanta Gold | 0.25 | 1498.32 |
Zoltav Res | 0.25 | 2557.81 |
Adept Telecom | 0.25 | 7972.67 |
Management Res | 0.26 | 383.67 |
Tiziana Life Sc | 0.26 | 601.42 |
Zambeef Prod. | 0.26 | 189.95 |
Kefi Minerals | 0.26 | 337.13 |
Stirling Indus. | 0.26 | 1239.03 |
Boxhill Tech | 0.26 | 1893.16 |
Goals Soccer Centres | 0.26 | 1442.92 |
Tristel | 0.26 | 407.50 |
Tower Resources | 0.26 | 1921.36 |
Getbusy | 0.26 | 392.25 |
Uls Tech | 0.26 | 803.69 |
Good Enrg | 0.26 | 658.29 |
Cambridge Cog | 0.26 | 433.21 |
1Spatial | 0.26 | 556.27 |
Telit Comm | 0.26 | 452.86 |
Feedback | 0.26 | 786.42 |
Hvivo | 0.27 | 1486.25 |
Panthera Res. | 0.27 | 1168.58 |
Inland | 0.27 | 2231.04 |
Connemara | 0.27 | 1640.03 |
Chariot Oil | 0.27 | 480.71 |
Ovoca Bio | 0.27 | 947.63 |
Reneuron | 0.27 | 121.13 |
Sensyne Health. | 0.27 | 781.96 |
1Pm | 0.27 | 1476.23 |
Rockhopper | 0.28 | 2498.99 |
Avesoro Res. | 0.28 | 2170.68 |
Franchise Brand | 0.28 | 2696.17 |
Gear4Music | 0.28 | 212.13 |
Mycelx Di | 0.28 | 228.73 |
B.P Marsh | 0.28 | 909.44 |
Solid State | 0.28 | 348.91 |
Weiss Korea Opp | 0.28 | 111.21 |
Ten Life | 0.28 | 667.79 |
Norish | 0.28 | 202.60 |
Nektan | 0.28 | 289.45 |
Polo Res. | 0.28 | 860.74 |
Mountfield | 0.28 | 213.63 |
Tissue Regenix | 0.28 | 868.69 |
Science Grp | 0.28 | 398.76 |
Patagonia Gld | 0.29 | 4463.94 |
Holders Tech. | 0.29 | 818.11 |
Marlowe Hldgs | 0.29 | 166.54 |
Yourgene | 0.29 | 1133.81 |
Minoan | 0.29 | 1216.05 |
Chamberlin | 0.29 | 1040.62 |
Lpa Group | 0.29 | 498.83 |
Redt Energy | 0.30 | 1584.48 |
Arcontech Grp | 0.30 | 90.65 |
Atalaya Mining | 0.30 | 833.36 |
Evr Holdings | 0.30 | 852.26 |
Kodal Minerals | 0.30 | 4497.42 |
Cello Group | 0.30 | 717.67 |
Corero Network | 0.30 | 1362.61 |
Plant Health | 0.30 | 1502.68 |
Ekf Diagnostics | 0.30 | 1211.46 |
Physiomics | 0.30 | 168.84 |
Fastjet | 0.31 | 342.55 |
Tasty | 0.31 | 285.62 |
Premier Tec Ser | 0.31 | 2313.10 |
Iomart | 0.31 | 284.01 |
Asiamet Res | 0.31 | 883.27 |
Rurelec | 0.32 | 328.76 |
Dart Group | 0.32 | 432.94 |
Baron Oil | 0.32 | 1083.75 |
Alpha Fin. Mkts | 0.32 | 560.21 |
Dp Poland | 0.32 | 222.14 |
I-Nexus Global. | 0.32 | 427.50 |
Northern Bear | 0.32 | 3153.82 |
Oilex | 0.32 | 544.20 |
Kromek | 0.32 | 2238.03 |
Alpha Fx Group. | 0.33 | 136.29 |
Ide Hldgs | 0.33 | 343.52 |
Cyan | 0.33 | 440.24 |
Oxford Biodyn | 0.33 | 582.65 |
Cluff Natural | 0.34 | 1223.54 |
Altus Strategi. | 0.34 | 423.98 |
Water Intel. | 0.34 | 427.91 |
Valirx | 0.34 | 568.03 |
Polar C. Hldgs | 0.34 | 136.13 |
Tri-Star Res. | 0.34 | 3622.33 |
Wilmcote Hldg | 0.34 | 153.82 |
Aortech Intl | 0.34 | 159.09 |
Secure Prop | 0.34 | 1626.92 |
Katoro Gold | 0.34 | 245.74 |
Terra Capital | 0.34 | 632.15 |
I3 Energy | 0.34 | 1896.44 |
Assd.Dno.Cash | 0.34 | 647.51 |
Dekeloil | 0.34 | 890.76 |
Amphion | 0.34 | 162.61 |
Mayan Energy | 0.34 | 761.97 |
Bacanora Min | 0.34 | 709.19 |
Bowleven | 0.35 | 328.09 |
Angus Energy | 0.35 | 369.25 |
Rosslyn Data | 0.35 | 2602.82 |
Thruvision Grp | 0.35 | 822.26 |
Petards | 0.35 | 338.18 |
Blan Tech Grp | 0.35 | 203.26 |
Salvarx Group PLC | 0.35 | 1747.17 |
Vast Res | 0.35 | 855.58 |
Eservglobal Di | 0.36 | 381.38 |
Igas Energy | 0.36 | 470.13 |
Earthport | 0.36 | 1617.59 |
Adamas Fin | 0.36 | 25.52 |
Griffin Mining | 0.36 | 973.97 |
Vipera | 0.36 | 440.49 |
Parity | 0.36 | 1148.92 |
Accsys Tech | 0.36 | 1432.55 |
Scientific D. | 0.36 | 1139.43 |
Sylvania Pl | 0.37 | 296.02 |
Safe Harbour H. | 0.37 | 149.92 |
Bagir Grp | 0.37 | 430.86 |
K3 Bus.Tech. | 0.37 | 409.20 |
Mortgage Ad | 0.37 | 355.56 |
Pantheon Res | 0.37 | 317.74 |
Starcom | 0.37 | 1022.99 |
Learning Tech. | 0.37 | 1297.14 |
Fox Marble | 0.37 | 376.92 |
Rosenblatt Gro. | 0.37 | 500.32 |
Aber. Frnt. Npv | 0.38 | 192.08 |
Ienergizer | 0.38 | 330.12 |
Prophotonix | 0.38 | 155.66 |
Watchstone Grp | 0.38 | 416.04 |
Metal Tiger | 0.38 | 511.67 |
Ashley House | 0.38 | 857.70 |
Eco (Atlantic) | 0.38 | 1557.19 |
Audioboom Grp. | 0.39 | 386.05 |
