2017 Q4/Government and Public Bodies

INDEX Facts
- Completed date:
10 Oct 2017
- Total URLs tested:
562,361
- Total tests run:
183,456,897
- Total number of PDF's:
26,522
- URLs failing functional tests:
3.50%
- Pages failing code standards:
82.30%
- Pages missing a title:
0.70%
- Pages failing accessibility level A:
91.94%
- Pages failing accessibility level AA:
37.65%
- Poorest code quality:
NI Business Info (http://www.nibusinessinfo.co.uk/) - 91,033 failures
- Fastest average response time:
The Parades Commission (http://www.paradescommission.org/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 2.0 A and AA testing (0 means every page had an issue).
Organisation | Avg. Response | Download (kB/s) |
---|---|---|
Joint Nature Conservation Committee | 0.01 | 8192.00 |
The Parades Commission | 0.01 | 1033.26 |
Wallace Collection | 0.02 | 8192.00 |
Natural History Museum | 0.02 | 1394.19 |
Student Loans Company | 0.03 | 3724.06 |
Drinking Water Inspectorate | 0.03 | 3786.70 |
Construction Industry Training Board | 0.03 | 2848.42 |
GOV.UK | 0.03 | 1131.66 |
Health & Care Professions Council | 0.03 | 148.70 |
The Pensions Regulator | 0.04 | 835.89 |
House of Lords Appointments Commission | 0.04 | 1000.19 |
Higher Education Funding Council for England | 0.04 | 1264.17 |
Competition Appeal Tribunal | 0.04 | 5107.22 |
Electoral Commission | 0.04 | 7077.68 |
Audit Scotland | 0.04 | 5152.86 |
Gambling Commission | 0.04 | 4828.01 |
British Transport Police Authority | 0.04 | 1184.07 |
Research for Development Outputs | 0.04 | 520.93 |
National Gallery | 0.05 | 1056.54 |
Government Art Collection | 0.05 | 559.75 |
Met Office | 0.05 | 1316.24 |
Crown Prosecution Service (CPS) | 0.05 | 480.75 |
Sir John Soane's Museum | 0.05 | 1133.01 |
Financial Ombudsman Service | 0.05 | 2706.83 |
The National Archives | 0.06 | 243.43 |
Housing Ombudsman Service | 0.06 | 255.04 |
Health and Safety Executive | 0.06 | 1656.81 |
Ofcom | 0.06 | 5989.03 |
Horniman Public Museum and Public Park Trust | 0.06 | 1772.81 |
Nuclear Decommissioning Authority | 0.06 | 563.38 |
Investigatory Powers Tribunal | 0.06 | 488.67 |
Pensions Ombudsman | 0.06 | 2040.42 |
The Royal Parks | 0.06 | 3096.98 |
Public services Ombudsman for Wales | 0.07 | 3231.74 |
Office of Rail and Road | 0.07 | 946.16 |
British Museum | 0.07 | 717.25 |
Royal Museums Greenwich | 0.07 | 778.88 |
GCHQ | 0.07 | 2689.55 |
Food and Environment Research Agency | 0.07 | 806.01 |
Local Government Association | 0.07 | 1749.95 |
DisabledGo | 0.07 | 301.77 |
Valuation Tribunal Service | 0.07 | 2281.60 |
Institute of Historical Research | 0.07 | 8192.00 |
National Lottery Commission | 0.08 | 1257.95 |
Ministry of Justice (MoJ) | 0.08 | 548.57 |
Royal Armouries Museum | 0.08 | 976.83 |
Boundary Commission for Scotland | 0.08 | 8192.00 |
UK Debt Management Office | 0.08 | 1021.45 |
Sustainable Development Commission | 0.08 | 1705.47 |
English Heritage | 0.08 | 358.07 |
UK Sport | 0.09 | 859.07 |
Boundary Commission for Wales | 0.09 | 40.34 |
National Museums Scotland | 0.09 | 1380.27 |
Food Standards Agency | 0.09 | 1903.47 |
VisitBritain | 0.09 | 1361.14 |
National Museums Liverpool | 0.09 | 1615.89 |
European Consumer Centre for Services | 0.09 | 497.29 |
The Royal Family | 0.09 | 3807.10 |
Labour Party | 0.09 | 1677.30 |
National Parks | 0.09 | 1745.86 |
Northern Ireland Human Rights Commission | 0.09 | 2288.66 |
National Savings and Investments | 0.10 | 2697.20 |
Transport for London | 0.10 | 211.06 |
The Fire Service College | 0.10 | 1798.42 |
Scottish Parliament | 0.10 | 853.41 |
Prospects - Graduate Careers | 0.10 | 811.08 |
Parliamentary and Health Service Ombudsman | 0.10 | 3876.84 |
Human Tissue Authority | 0.10 | 1372.68 |
Ordnance Survey | 0.10 | 1160.65 |
AHDB Dairy | 0.10 | 368.30 |
Advisory, Conciliation and Arbitration Service | 0.10 | 852.60 |
National Heritage Memorial Fund | 0.10 | 2715.14 |
National Army Museum | 0.10 | 4547.96 |
The Royal Society | 0.11 | 1555.54 |
The Northern Ireland Assembly | 0.11 | 1528.25 |
British Council | 0.11 | 1094.33 |
Civil Aviation Authority | 0.11 | 316.61 |
Centre for Environment, Fisheries and Aquaculture Science | 0.11 | 3376.74 |
The Houses of Parliament | 0.11 | 1814.04 |
Royal Botanic Gardens, Kew | 0.11 | 1810.00 |
NHS | 0.11 | 743.26 |
Office for Nuclear Regulation | 0.11 | 1744.52 |
Biotechnology and Biological Sciences Research Council | 0.12 | 798.54 |
Consumer Council for Water | 0.12 | 2454.99 |
The National Museum of the Royal Navy | 0.12 | 3709.22 |
Independent Police Complaints Commission | 0.12 | 878.78 |
Investors in People | 0.12 | 714.61 |
National Museums of Northern Ireland | 0.12 | 1070.49 |
Royal Air Force Museum | 0.12 | 338.30 |
Tate | 0.12 | 1627.74 |
National Joint Registry (NJR) | 0.12 | 1241.34 |
The Scottish Government | 0.13 | 1057.91 |
Children and Family Court Advisory and Support Service | 0.13 | 579.43 |
Churches Conservation Trust | 0.13 | 3601.00 |
Welsh Assembly Government | 0.13 | 838.47 |
Public Lending Right | 0.13 | 748.66 |
Horserace Betting Levy Board | 0.13 | 1384.68 |
Boundary Commission for England | 0.14 | 2484.97 |
Criminal Justice Inspectorates | 0.14 | 1258.95 |
Forestry Commission | 0.14 | 1511.46 |
Serious Fraud Office (SFO) | 0.14 | 602.34 |
UK Statistics Authority | 0.14 | 1235.63 |
National Historic Ships | 0.15 | 435.71 |
Victoria and Albert Museum | 0.15 | 498.78 |
National Audit Office | 0.15 | 1119.43 |
Marshall Aid Commemoration Commission | 0.15 | 2342.66 |
Legal Ombudsman | 0.15 | 624.34 |
Arts Council England | 0.15 | 1687.04 |
Education Scotland | 0.15 | 362.07 |
Engineering Construction Industry Training Board | 0.15 | 248.95 |
British Institute of Technology & E-Commerce | 0.15 | 726.69 |
Economic and Social Research Council | 0.16 | 769.02 |
Sports Frounds Safety Authority | 0.16 | 736.91 |
Financial Conduct Authority | 0.16 | 3575.48 |
Committee on Toxicity of Chemicals | 0.17 | 688.41 |
The Corporation of Trinity House | 0.17 | 4970.12 |
Care Quality Commission | 0.17 | 2423.21 |
Northern Lighthouse Board | 0.17 | 2834.22 |
Gangmasters Licensing Authority | 0.17 | 3420.04 |
Equality Commission for Northern Ireland | 0.17 | 2179.92 |
Big Lottery Fund | 0.17 | 2475.21 |
National Institute for Biological Standards and Control | 0.17 | 694.16 |
Transport Focus | 0.18 | 1049.87 |
Science Museum Group | 0.18 | 2129.52 |
Equality and Human Rights Commission | 0.18 | 1365.97 |
Arts and Humanities Research Council | 0.18 | 2082.69 |
National Endowment for Science, Technology and the Arts | 0.18 | 2541.45 |
Northern Ireland Courts and Tribunals Service | 0.19 | 995.93 |
Office for Fair Access | 0.19 | 2683.46 |
Wilton Park Conference Centre | 0.20 | 1533.92 |
Medical Research Council | 0.20 | 3932.42 |
Advisory Committee on Animal Feedstuffs | 0.20 | 2446.14 |
National Portrait Gallery | 0.20 | 984.19 |
Natural Resources Wales | 0.21 | 875.18 |
Security Service (MI5) | 0.21 | 864.65 |
NI Business Info | 0.21 | 31.70 |
Natural Environment Research Council | 0.21 | 292.33 |
Opening up government (data.gov.uk) | 0.21 | 351.10 |
The British Pharmacopoeia (BP) | 0.22 | 1069.31 |
Business Wales | 0.22 | 1603.25 |
Boundary Commission for Northern Ireland | 0.23 | 1044.45 |
Heritage Lottery Fund (HLF) | 0.23 | 719.89 |
Conservative Party | 0.23 | 1036.75 |
Museum of London | 0.23 | 544.75 |
London Councils | 0.24 | 2017.16 |
Office of Surveillance Commissioners | 0.24 | 505.22 |
Human Fertilisation and Embryology Authority | 0.24 | 4246.10 |
The Pensions Advisory Service | 0.24 | 272.73 |
Planning Portal | 0.24 | 2816.70 |
Strategic Investment Board | 0.24 | 3840.47 |
Sport England | 0.25 | 6323.54 |
Information Commissioner's Office | 0.25 | 6503.48 |
Imperial War Museum | 0.25 | 2679.99 |
Department of Finance NI | 0.26 | 1288.11 |
Royal Marines Museum | 0.27 | 1231.07 |
Alocohol Research UK | 0.27 | 3106.21 |
Plaid Cymru | 0.28 | 296.43 |
Engineering and Physical Sciences Research Council | 0.29 | 638.74 |
Probation Board for Northern Ireland | 0.29 | 2663.20 |
Security Industry Authority | 0.29 | 990.31 |
Money Advice Service | 0.30 | 224.59 |
Office of Gas and Electricity Markets (OFGEM) | 0.30 | 292.87 |
UK Legislation | 0.31 | 951.30 |
Liberal Democrat Party | 0.31 | 547.91 |
Advisory Committee on the Microbiological Safety of Food | 0.33 | 1859.18 |
Royal Mint | 0.34 | 1247.98 |
Engineering & Physical Science Research Council | 0.34 | 639.97 |
Queen Elizabeth II Conference Centre | 0.34 | 1143.17 |
Northern Ireland Policing Board | 0.34 | 2389.17 |
Water Industry Commission for Scotland | 0.35 | 1826.37 |
Westminster Foundation for Democracy | 0.36 | 817.56 |
Crown Estate (CE) | 0.36 | 3413.31 |
Historic England | 0.36 | 54.32 |
Chartered Trading Standards Institute | 0.37 | 2911.23 |
National Forest Company | 0.38 | 708.97 |
Science and Technology Facilities Council | 0.38 | 5118.23 |
Get Safe Online | 0.39 | 93.75 |
Judicial Appointments Commission | 0.41 | 2184.46 |
Scottish National Party | 0.41 | 920.04 |
Office for Budget Responsibility | 0.41 | 776.32 |
Department for Communities NI | 0.44 | 1754.20 |
LEASE (The Leasehold Advisory Service) | 0.47 | 180.34 |
Utility Regulator â Northern Ireland | 0.48 | 1449.43 |
Vehicle Certification Agency | 0.50 | 3419.52 |
Scottish Government Health and Social Care Directorates | 0.51 | 488.58 |
Business Gateway | 0.53 | 993.36 |
Department of Justice NI | 0.53 | 1479.63 |
The Higher Education Academy | 0.54 | 358.11 |
Office of the Children's Commissioner for England | 0.55 | 1291.07 |
Department for Infrastructure NI | 0.55 | 1089.66 |
British Library | 0.55 | 551.17 |
Department of Education NI | 0.55 | 1541.39 |
National Crime Agency | 0.56 | 336.90 |
AHDB Potatoes | 0.57 | 233.79 |
The Northern Ireland Executive | 0.58 | 246.47 |
AHDB Horticulture | 0.59 | 114.13 |
The Executive Office NI | 0.59 | 1208.02 |
Department of Agriculture, Environment & Rural Affairs NI | 0.62 | 1593.53 |
Royal Naval Submarine Museum | 0.62 | 1764.10 |
National Assembly for Wales | 0.71 | 2831.20 |
Department for Economy NI | 0.74 | 2237.19 |
Department of Health NI | 0.76 | 1049.56 |
Committee of Advertising Practice Ltd | 0.76 | 489.45 |
Water Services Regulation Authority (Ofwat) | 0.95 | 108.00 |
Buy With Confidence | 1.34 | 15.64 |
Organisation | A | AA |
---|---|---|
National Lottery Commission | 71.11 | 85.64 |
Gambling Commission | 69.81 | 86.98 |
Human Fertilisation and Embryology Authority | 61.60 | 98.40 |
Office of Rail and Road | 52.82 | 96.46 |
Audit Scotland | 41.88 | 85.11 |
Valuation Tribunal Service | 41.78 | 57.94 |
Chartered Trading Standards Institute | 34.43 | 67.68 |
The Pensions Regulator | 34.12 | 83.24 |
Competition Appeal Tribunal | 33.98 | 67.18 |
Financial Conduct Authority | 32.38 | 90.63 |
Advisory, Conciliation and Arbitration Service | 32.32 | 60.74 |
Northern Ireland Courts and Tribunals Service | 31.03 | 80.73 |
Office for Nuclear Regulation | 30.83 | 76.69 |
The Corporation of Trinity House | 30.26 | 67.11 |
British Institute of Technology & E-Commerce | 29.78 | 42.70 |
Ofcom | 28.56 | 50.53 |
Probation Board for Northern Ireland | 28.27 | 81.39 |
Vehicle Certification Agency | 26.34 | 42.39 |
Legal Ombudsman | 25.97 | 46.51 |
Electoral Commission | 25.72 | 71.42 |
Security Industry Authority | 23.95 | 74.14 |
Biotechnology and Biological Sciences Research Council | 23.58 | 41.05 |
Food Standards Agency | 23.21 | 75.60 |
Wilton Park Conference Centre | 20.11 | 95.98 |
Utility Regulator â Northern Ireland | 20.00 | 17.02 |
Judicial Appointments Commission | 19.82 | 97.80 |
Arts and Humanities Research Council | 19.80 | 35.03 |
The British Pharmacopoeia (BP) | 19.50 | 86.16 |
UK Legislation | 19.27 | 65.10 |
Equality Commission for Northern Ireland | 18.12 | 67.06 |
Investigatory Powers Tribunal | 17.76 | 16.82 |
The Northern Ireland Assembly | 17.43 | 43.14 |
Joint Nature Conservation Committee | 17.17 | 86.24 |
Department of Education NI | 16.57 | 89.14 |
Department of Health NI | 14.72 | 96.93 |
Water Industry Commission for Scotland | 14.25 | 90.10 |
Natural History Museum | 14.17 | 49.21 |
Crown Prosecution Service (CPS) | 13.78 | 93.48 |
Office for Budget Responsibility | 13.44 | 74.10 |
Consumer Council for Water | 13.03 | 49.87 |
Big Lottery Fund | 12.78 | 33.04 |
Information Commissioner's Office | 12.40 | 77.09 |
National Audit Office | 12.02 | 95.63 |
Higher Education Funding Council for England | 11.98 | 91.24 |
Natural Resources Wales | 11.67 | 96.11 |
Economic and Social Research Council | 11.33 | 33.50 |
Advisory Committee on Animal Feedstuffs | 11.11 | 86.46 |
Arts Council England | 10.45 | 79.44 |
Human Tissue Authority | 10.34 | 24.57 |
GOV.UK | 10.12 | 88.10 |
Sport England | 9.97 | 88.45 |
Office for Fair Access | 9.16 | 61.16 |
Scottish Parliament | 8.70 | 86.96 |
Research for Development Outputs | 8.67 | 97.33 |
Local Government Association | 8.63 | 31.98 |
London Councils | 8.57 | 37.86 |
British Library | 7.74 | 27.74 |
Boundary Commission for England | 7.72 | 90.47 |
Science Museum Group | 7.49 | 46.70 |
The Royal Parks | 7.33 | 26.29 |
AHDB Potatoes | 7.08 | 96.46 |
Health and Safety Executive | 7.08 | 89.60 |
Imperial War Museum | 7.04 | 38.50 |
Centre for Environment, Fisheries and Aquaculture Science | 6.98 | 36.74 |
UK Sport | 6.92 | 47.75 |
Construction Industry Training Board | 6.47 | 79.10 |
Scottish Government Health and Social Care Directorates | 6.42 | 52.03 |
Medical Research Council | 6.40 | 43.10 |
Northern Ireland Human Rights Commission | 6.39 | 31.96 |
National Institute for Biological Standards and Control | 6.32 | 28.74 |
UK Statistics Authority | 6.29 | 86.16 |
Royal Air Force Museum | 6.21 | 91.30 |
Office of Gas and Electricity Markets (OFGEM) | 6.08 | 92.57 |
Ordnance Survey | 6.02 | 89.16 |
National Forest Company | 6.01 | 89.07 |
Advisory Committee on the Microbiological Safety of Food | 5.82 | 85.45 |
Crown Estate (CE) | 5.76 | 87.65 |
The National Archives | 5.67 | 12.77 |
Drinking Water Inspectorate | 5.53 | 79.89 |
Sir John Soane's Museum | 5.42 | 95.18 |
British Transport Police Authority | 5.36 | 15.48 |
Department for Economy NI | 5.33 | 99.33 |
Marshall Aid Commemoration Commission | 5.33 | 64.34 |
Forestry Commission | 5.29 | 88.36 |
Department of Justice NI | 5.26 | 91.23 |
Alocohol Research UK | 5.24 | 22.86 |
Parliamentary and Health Service Ombudsman | 5.13 | 96.15 |
Horserace Betting Levy Board | 5.10 | 85.10 |
National Joint Registry (NJR) | 5.03 | 60.30 |
Westminster Foundation for Democracy | 4.95 | 22.28 |
The Higher Education Academy | 4.61 | 89.47 |
National Museums Liverpool | 4.58 | 23.53 |
The Pensions Advisory Service | 4.55 | 97.40 |
National Gallery | 4.51 | 6.77 |
Gangmasters Licensing Authority | 4.43 | 64.19 |
The Executive Office NI | 4.35 | 94.93 |
Office of the Children's Commissioner for England | 4.06 | 72.08 |
English Heritage | 3.87 | 15.48 |
Churches Conservation Trust | 3.85 | 22.53 |
National Savings and Investments | 3.83 | 99.45 |
Financial Ombudsman Service | 3.74 | 41.12 |
Labour Party | 3.67 | 22.94 |
Department of Finance NI | 3.43 | 89.71 |
Student Loans Company | 3.32 | 58.06 |
The Houses of Parliament | 3.29 | 16.45 |
Natural Environment Research Council | 3.23 | 95.16 |
Food and Environment Research Agency | 3.03 | 53.03 |
Public services Ombudsman for Wales | 2.85 | 69.20 |
Department of Agriculture, Environment & Rural Affairs NI | 2.72 | 96.60 |
Civil Aviation Authority | 2.72 | 14.29 |
Northern Lighthouse Board | 2.66 | 23.40 |
National Historic Ships | 2.65 | 15.89 |
Engineering Construction Industry Training Board | 2.55 | 35.20 |
Equality and Human Rights Commission | 2.45 | 90.80 |
Criminal Justice Inspectorates | 2.42 | 71.52 |
National Assembly for Wales | 2.39 | 80.08 |
Conservative Party | 2.33 | 89.15 |
Committee of Advertising Practice Ltd | 2.29 | 4.58 |
Department for Communities NI | 2.27 | 95.45 |
Sports Frounds Safety Authority | 2.23 | 90.50 |
Department for Infrastructure NI | 2.22 | 99.26 |
Engineering and Physical Sciences Research Council | 2.16 | 7.91 |
Royal Mint | 2.03 | 83.78 |
Committee on Toxicity of Chemicals | 1.98 | 88.12 |
Housing Ombudsman Service | 1.96 | 15.69 |
Queen Elizabeth II Conference Centre | 1.92 | 30.77 |
Tate | 1.90 | 42.41 |
Public Lending Right | 1.78 | 30.18 |
National Crime Agency | 1.74 | 80.23 |
Welsh Assembly Government | 1.71 | 29.91 |
Independent Police Complaints Commission | 1.65 | 80.61 |
National Museums Scotland | 1.63 | 28.80 |
Science and Technology Facilities Council | 1.61 | 39.92 |
Government Art Collection | 1.55 | 6.20 |
Care Quality Commission | 1.51 | 75.23 |
Royal Botanic Gardens, Kew | 1.47 | 93.38 |
Engineering & Physical Science Research Council | 1.45 | 6.52 |
AHDB Horticulture | 1.43 | 98.57 |
Office of Surveillance Commissioners | 1.41 | 78.87 |
Boundary Commission for Northern Ireland | 1.37 | 97.26 |
British Museum | 1.36 | 49.66 |
Northern Ireland Policing Board | 1.32 | 41.95 |
Met Office | 1.32 | 17.88 |
National Endowment for Science, Technology and the Arts | 1.23 | 93.83 |
Royal Naval Submarine Museum | 1.20 | 94.01 |
Institute of Historical Research | 0.99 | 72.28 |
Money Advice Service | 0.80 | 96.00 |
Opening up government (data.gov.uk) | 0.76 | 6.82 |
Investors in People | 0.75 | 7.46 |
National Heritage Memorial Fund | 0.74 | 98.53 |
National Museums of Northern Ireland | 0.73 | 90.51 |
AHDB Dairy | 0.72 | 10.07 |
National Parks | 0.71 | 96.45 |
The Scottish Government | 0.71 | 93.57 |
NHS | 0.70 | 96.48 |
Health & Care Professions Council | 0.68 | 26.03 |
Business Gateway | 0.65 | 16.99 |
The Parades Commission | 0.65 | 10.46 |
Sustainable Development Commission | 0.64 | 78.85 |
Museum of London | 0.64 | 21.15 |
National Portrait Gallery | 0.60 | 72.89 |
Buy With Confidence | 0.58 | 27.49 |
House of Lords Appointments Commission | 0.56 | 95.00 |
Pensions Ombudsman | 0.50 | 73.13 |
Children and Family Court Advisory and Support Service | 0.48 | 80.29 |
Boundary Commission for Scotland | 0.39 | 55.64 |
Boundary Commission for Wales | 0.00 | 100.00 |
Ministry of Justice (MoJ) | 0.00 | 100.00 |
Nuclear Decommissioning Authority | 0.00 | 100.00 |
Security Service (MI5) | 0.00 | 100.00 |
Strategic Investment Board | 0.00 | 100.00 |
The National Museum of the Royal Navy | 0.00 | 100.00 |
Transport Focus | 0.00 | 100.00 |
VisitBritain | 0.00 | 100.00 |
Royal Marines Museum | 0.00 | 99.22 |
The Northern Ireland Executive | 0.00 | 99.22 |
Transport for London | 0.00 | 99.20 |
Education Scotland | 0.00 | 98.43 |
Serious Fraud Office (SFO) | 0.00 | 98.43 |
GCHQ | 0.00 | 98.41 |
Planning Portal | 0.00 | 98.40 |
British Council | 0.00 | 97.87 |
Royal Museums Greenwich | 0.00 | 95.62 |
National Army Museum | 0.00 | 94.71 |
Get Safe Online | 0.00 | 91.20 |
The Royal Society | 0.00 | 89.60 |
Royal Armouries Museum | 0.00 | 84.83 |
NI Business Info | 0.00 | 80.80 |
Victoria and Albert Museum | 0.00 | 53.17 |
DisabledGo | 0.00 | 52.00 |
Scottish National Party | 0.00 | 18.40 |
Wallace Collection | 0.00 | 11.76 |
Prospects - Graduate Careers | 0.00 | 11.11 |
European Consumer Centre for Services | 0.00 | 10.22 |
Horniman Public Museum and Public Park Trust | 0.00 | 9.63 |
LEASE (The Leasehold Advisory Service) | 0.00 | 9.29 |
Business Wales | 0.00 | 7.69 |
The Fire Service College | 0.00 | 6.72 |
The Royal Family | 0.00 | 3.70 |
Plaid Cymru | 0.00 | 3.20 |
Liberal Democrat Party | 0.00 | 0.80 |
Water Services Regulation Authority (Ofwat) | 0.00 | 0.79 |
Heritage Lottery Fund (HLF) | 0.00 | 0.00 |
Historic England | 0.00 | 0.00 |
UK Debt Management Office | 0.00 | 0.00 |

Failing A & AA on every page
The following sites failed high priority tests on every page.
- UK Debt Management Office
- Heritage Lottery Fund (HLF)
- Historic England

Excluded from INDEX
The following sites were excluded from the INDEX.
- The Adjudicator's Office
- Community Development Foundation
- Northern Ireland Police Fund
- Chemicals Regulation Directorate
- Royal Ulster Constabulary George Cross Foundation
- UK Hydrographic Office
- West Northants Development Corporation
- Department of Culture, Arts and Leisure NI
- Department for Employment and Learning NI
- Youth Justice NI

PDF testing
65.1% of checked PDFs were not tagged for accessibility.
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.

Top ten functional failures
The most common categories of functional failure.
url/fetch/notfound File not found |
66.07% |
url/fetch/noaddr Host not found in DNS |
9.82% |
url/fetch/errorstatus Error status code received from web server |
5.26% |
url/fetch/connref Connection refused by server |
4.27% |
file/image/badtype Image file has incorrect type |
3.97% |
url/fetch/accessdenied Access is denied |
3.35% |
url/fetch/timeout Timeout downloading file |
2.92% |
url/fetch/exception Exception while downloading file |
1.54% |
url/fetch/badscheme URL scheme was unrecognised |
1.46% |
url/fetch/redirectloop Redirect points back to the original page |
0.54% |

Top ten code quality failures
The most common categories of code quality failure.
file/html/badattr Invalid attribute name |
16.01% |
file/html/repeatedattr A tag has been assigned the same attribute more than once |
13.96% |
file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
10.69% |
file/html/badentity Invalid character in entity |
10.55% |
file/html/unknownentity Unknown entity name |
10.28% |
file/html/missingclose An element is missing the required close tag |
9.63% |
url/fetch/moved A "301 Moved Permanently" response was received |
9.11% |
file/html/unknowntag A start or end tag was found which was unrecognised |
5.81% |
file/html/badvalue Invalid attribute value |
4.82% |
file/html/closingunopened A redundant close tag was found |
2.15% |