2016 Q4/UK Police Forces

INDEX Facts
- Completed date:
10 Oct 2016
- Total URLs tested:
90,273
- Total tests run:
29,479,775
- Total number of PDF's:
5,425
- URLs failing functional tests:
3.52%
- Pages failing code standards:
77.68%
- Pages missing a title:
0.80%
- Pages failing accessibility level A:
26.75%
- Pages failing accessibility level AA:
97.64%
- Poorest code quality:
Greater Manchester Police (http://www.gmp.police.uk/) - 68,704 failures
- Fastest average response time:
Bedfordshire Police (http://www.bedfordshire.police.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
Organisation | Avg. Response | Download (kB/s) |
---|---|---|
Bedfordshire Police | 0.04 | 1561.77 |
British Transport Police | 0.04 | 761.62 |
Metropolitan Police Service | 0.04 | 689.94 |
Cambridgeshire Constabulary | 0.05 | 1192.59 |
West Yorkshire Police | 0.05 | 6727.17 |
Humberside Police | 0.05 | 1377.82 |
Cleveland Police | 0.07 | 2009.24 |
Hertfordshire Constabulary | 0.07 | 2286.59 |
Merseyside Police | 0.08 | 358.18 |
Essex Police | 0.11 | 158.48 |
Gloucestershire Constabulary | 0.12 | 695.62 |
Dorset Police | 0.13 | 1120.66 |
Cheshire Police | 0.13 | 791.99 |
Thames Valley Police | 0.13 | 1068.19 |
Devon & Cornwall Constabulary | 0.14 | 1756.87 |
Independent Police Complaints Commission | 0.14 | 1143.63 |
Kent Police | 0.14 | 70.05 |
Norfolk Constabulary | 0.14 | 894.54 |
City of London Police | 0.14 | 914.14 |
Avon and Somerset Constabulary | 0.15 | 495.58 |
Hampshire Constabulary | 0.16 | 519.45 |
Suffolk Constabulary | 0.16 | 429.50 |
Dyfed-Powys Police Force | 0.17 | 654.09 |
Gwent Police | 0.18 | 253.54 |
West Midlands Police | 0.18 | 998.30 |
Staffordshire Police | 0.19 | 2329.76 |
Northumbria Police | 0.20 | 392.58 |
Lincolnshire Police | 0.20 | 999.80 |
Surrey Police | 0.23 | 1283.63 |
Police Service of Northern Ireland | 0.23 | 493.64 |
Leicestershire Constabulary | 0.24 | 844.35 |
North Wales Police | 0.25 | 1765.10 |
South Yorkshire Police | 0.26 | 1365.53 |
Greater Manchester Police | 0.26 | 366.58 |
Durham Constabulary | 0.28 | 409.73 |
Sussex Police | 0.30 | 1279.21 |
Nottinghamshire Police | 0.33 | 566.19 |
Ask The Police | 0.33 | 1152.67 |
Lancashire Police | 0.33 | 186.81 |
Derbyshire Constabulary | 0.41 | 1134.86 |
North Yorkshire Police | 0.43 | 1299.40 |
West Mercia Constabulary | 0.44 | 693.10 |
Cumbria Police | 0.45 | 1274.46 |
Police Scotland | 0.46 | 2387.84 |
Warwickshire Police Force | 0.48 | 1396.29 |
National Crime Agency | 0.57 | 235.93 |
Wiltshire Police | 2.37 | 152.05 |
South Wales Police | 6.18 | 151.21 |
Organisation | A | AA |
---|---|---|
Bedfordshire Police | 100.00 | 48.00 |
Thames Valley Police | 100.00 | 0.80 |
City of London Police | 100.00 | 0.00 |
Dorset Police | 100.00 | 0.00 |
Humberside Police | 100.00 | 0.00 |
North Yorkshire Police | 100.00 | 0.00 |
Northumbria Police | 100.00 | 0.00 |
Warwickshire Police Force | 100.00 | 0.00 |
West Mercia Constabulary | 100.00 | 0.00 |
Cumbria Police | 99.20 | 35.20 |
Hertfordshire Constabulary | 99.20 | 11.20 |
Lancashire Police | 99.20 | 0.00 |
Metropolitan Police Service | 99.20 | 0.00 |
Surrey Police | 99.20 | 0.00 |
Avon and Somerset Constabulary | 98.40 | 0.00 |
Lincolnshire Police | 98.40 | 0.00 |
North Wales Police | 98.40 | 0.00 |
Nottinghamshire Police | 98.40 | 0.00 |
Police Scotland | 97.60 | 4.00 |
Devon & Cornwall Constabulary | 97.60 | 0.00 |
Derbyshire Constabulary | 96.80 | 0.00 |
South Wales Police | 95.33 | 0.00 |
West Yorkshire Police | 95.20 | 0.80 |
Essex Police | 95.20 | 0.00 |
West Midlands Police | 92.80 | 1.60 |
Police Service of Northern Ireland | 90.40 | 0.00 |
Dyfed-Powys Police Force | 88.80 | 0.00 |
Wiltshire Police | 88.80 | 0.00 |
Sussex Police | 87.20 | 0.00 |
Hampshire Constabulary | 85.60 | 0.00 |
Merseyside Police | 80.80 | 1.60 |
Gwent Police | 79.20 | 1.60 |
Kent Police | 79.20 | 0.00 |
Staffordshire Police | 79.20 | 0.00 |
National Crime Agency | 78.40 | 0.00 |
Ask The Police | 76.00 | 0.00 |
Leicestershire Constabulary | 45.60 | 0.80 |
British Transport Police | 34.40 | 0.00 |
Durham Constabulary | 20.80 | 0.00 |
Independent Police Complaints Commission | 12.80 | 0.00 |
Cambridgeshire Constabulary | 12.00 | 7.20 |
Norfolk Constabulary | 10.40 | 0.00 |
Cheshire Police | 4.00 | 0.00 |
Suffolk Constabulary | 2.40 | 0.00 |
Cleveland Police | 1.60 | 0.00 |
Gloucestershire Constabulary | 0.80 | 0.00 |
Greater Manchester Police | 0.80 | 0.00 |
South Yorkshire Police | 0.00 | 0.00 |

Failing A & AA on every page
The following sites failed high priority tests on every page.
- South Yorkshire Police

Excluded from INDEX
The following sites were excluded from the INDEX.
- Northamptonshire Police

PDF testing
53.2% of checked PDFs were not tagged for accessibility.
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.

Top ten functional failures
The most common categories of functional failure.
url/fetch/notfound File not found |
44.20% |
url/fetch/errorstatus Error status code received from web server |
28.72% |
url/fetch/noaddr Host not found in DNS |
13.53% |
url/fetch/unknownstatus Unknown status code received from web server |
4.84% |
file/image/badtype Image file has incorrect type |
3.15% |
url/fetch/timeout Timeout downloading file |
1.92% |
url/fetch/accessdenied Access is denied |
1.38% |
url/fetch/redirectloop Redirect points back to the original page |
0.60% |
url/fetch/badcookie Web server attempted to set invalid cookie |
0.35% |
url/fetch/badscheme URL scheme was unrecognised |
0.31% |

Top ten code quality failures
The most common categories of code quality failure.
file/html/badentity Invalid character in entity |
25.90% |
file/html/unknownentity Unknown entity name |
25.64% |
file/html/badattr Invalid attribute name |
10.96% |
file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
10.52% |
file/html/missingclose An element is missing the required close tag |
6.33% |
url/fetch/moved A "301 Moved Permanently" response was received |
4.21% |
file/html/unknowntag A start or end tag was found which was unrecognised |
3.95% |
file/html/repeatedattr A tag has been assigned the same attribute more than once |
3.77% |
file/html/badvalue Invalid attribute value |
2.52% |
file/html/missingattr A start tag is missing required attributes |
1.90% |